Pick a make and model. Full spec sheet, owner videos, and similar tractors on one page.
Find a model →Every worthwhile tractor video on YouTube, in one library. Tagged by make, model, and topic. Curated, not algorithm-ranked.
Browse videos →Written guides on choosing tractors, hydraulics, PTO, hitches, and maintenance.
Read articles →See horsepower, lift capacity, hydraulic flow, and the numbers that matter to your work. Up to 4 machines, side by side, in graphs built to show which tractor is better at what.
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | MahindraeMax 20S | SolisS20 |
|---|
| PTO Power | 14.2 hp | 20.1 hp |
|---|---|---|
| Alternator | 45 A, 12 V | 42 A, 12 V |
| Air Cleaner | Not Published | n/a |
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine | Mitsubishi 3 Cylinder |
| Fuel System | Indirect Injection | n/a |
| Displacement | 60.6 in³ | 58.1 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 3000 rpm | 2700 |
| Cooling System Type | Water-cooled | Water Cooled |
| Engine Manufacturer | Yanmar | Mitsubishi |
| Engine Power (Gross) | 19.4 hp | 20 hp |
| Engine Emissions Constraints | Complies with US TIER-4 Final Norms | Stage V |
| Engine Model | n/a | Mitsubishi MVL - 3E |
Permanent page for this matchup: Mahindra eMax 20S vs Solis S20
We'll send the full side-by-side spec sheet to your inbox so you can compare offline, or share this exact comparison with a link. No marketing follow-up.
Sign in to email yourself this comparison