Across 9 measurable specs, the Bobcat CT1025 leads 6 categories to 3. Machine pages: Bad Boy Tractors 1022 and Bobcat CT1025.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Bobcat CT1025 |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 24.5 hp |
| PTO HP (hp) | 15.4 hp | ▲ 18.8 hp |
| Weight (lb) | 1,433 lb | ▲ 2,127 lb |
| Loader Lift (lb) | ▲ 992 lb | 608 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 700 lb |
| Lift Height (in) | ▲ 72.7 in | 71.9 in |
| Breakout Force (lbf) | 1,531 lbf | ▲ 1,554 lbf |
| Hydraulic Flow (gpm) | ▲ 7 gpm | 6.5 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 11.1 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Bobcat CT1025
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | BobcatCT1025 |
|---|
|
|---|
| PTO Power | 15.4 hp | 18.8 hp |
|---|
| Alternator | 40 A, 12 V | alternator |
|---|
| Air Cleaner | Single Dry | Dry type, replaceable |
|---|
| Engine Type | Natural Aspiration | Diesel |
|---|
| Fuel System | Diesel | Diesel, Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 60.6 (993) | 69.01 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 2600 rpm |
|---|
| Cooling System Type | Water cooled | water cooled |
|---|
| Engine Manufacturer | Yanmar | Shibaura |
|---|
| Engine Power (Gross) | 21.5 hp | 24.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Engine Model | n/a | Shibaura 0.3 gal 3-cyl diesel |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | n/a |
|---|
| Weight with ROPS and Loader | 1,433 lb | 2,127 LB Approximate Operating Weight |
|---|
| Weight with Cab and Loader | Not Published | 1652.00 KG |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | 24 months or 1,500 hours (whichever occurs first) |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Gear |
|---|
| Steering Flow | 2.11 gpm | 16.90 |
|---|
| Implement Flow | 4.17 (15.8) | 26.00 |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 6.5 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | NOT FOUND |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 7.2 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | 1 Pair |
|---|
| No. of Standard Remote Valves | Not Published | Std. (4 port) |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Hydraulic Position Control System |
|---|
| Hitch Lift Capacity | 1,100 lb | 700 lb. |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Standard: 2200 rpm |
|---|
| Category, 3-Point Hitch | Category I (N) | Category 1 Limited |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 700 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 41x14.0-20 R3 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 27x8.5-15 R3 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | Agricultural, Turf, Industrial |
|---|
| R4 Industrial - Rear | 26X12-12 | 15-19.5 R4 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 25x8.5-14 R4 |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | 26x12.00-12 |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | 18x8.5-10 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | 0.9 gal |
|---|
| Crankcase Capacity | 0.48 gal | 2 gal |
|---|
| Fuel Tank Capacity | 6.6 gal | 7.1 gal. |
|---|
| Front Axle Fluid Capacity | 2.6 qt | 1.6 gal |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 5.8 gal |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 71.9 in. |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 1554 lb. |
|---|
| Quick Attach Loader System | SSQA | Standard Quick Attach Mounting System |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 608 lb. |
|---|
| Loader Model | n/a | FL6 |
|---|
|
|---|
| Clutch | Dry single plate | Clutch-free (hydrostatic) |
|---|
| No. of Speeds | 2 Range | 2-Range |
|---|
| Transmission Type | Hydrostatic transmission (HST) | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 11.1 mph (17.8 km/hr.) |
|---|
| Max Travel Speed (Reverse) | Not Published | 7.6 mph (12.2 km/hr.) |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Std |
|---|
|
|---|
| Brakes | Wet disc | Wet Multi-disc |
|---|
| Steering | Hydrostatic | Hydrostatic Power Steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | 4x4 MFWD 4WD |
|---|
| Front Axle Type | Center pin front axle | MFWD |
|---|
| Drawbar Capacity | Not Published | 650.00 KG |
|---|
| Front Axle Rating | Not Published | Manual(MEC) |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Std |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 55.1 in. |
|---|
| Overall Width | 44.5 (1,130) | 46.0 in. |
|---|
| Overall Length | 94.2 (2,394) | n/a |
|---|
| Ground Clearance | 8.3 in. | 6.3 in. |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 87.56 in |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | 2520.00 MM |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | 8.3 ft. (2.54 m) |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 99.3 in. |
|---|
Bad Boy Tractors 1022 vs Bobcat CT1025: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Bobcat CT1025?
- The Bobcat CT1025 leads on engine hp at 24.5 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the Bobcat CT1025?
- The Bobcat CT1025 leads on pto hp at 18.8 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which is heavier, the Bad Boy Tractors 1022 or the Bobcat CT1025?
- The Bobcat CT1025 leads on weight at 2,127 lb lb, compared to 1,433 lb lb for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the Bobcat CT1025?
- The Bad Boy Tractors 1022 leads on loader lift at 992 lb lb, compared to 608 lb lb for the Bobcat CT1025.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Bobcat CT1025?
- The Bobcat CT1025 leads on 3-pt lift (24 in) at 700 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads