Across 9 measurable specs, the Bad Boy Tractors 1025 leads 5 categories to 4. Machine pages: Bad Boy Tractors 1025 and Mahindra 1126.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1025 | Mahindra 1126 |
|---|
| Engine HP (hp) | 23.9 hp | ▲ 25.3 hp |
| PTO HP (hp) | 18.8 hp | ▲ 19.2 hp |
| Weight (lb) | 1,656 lb | ▲ 2,026 lb |
| Loader Lift (lb) | ▲ 992 lb | 794 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,101 lb | 771 lb |
| Lift Height (in) | ▲ 75.5 in | 68 in |
| Breakout Force (lbf) | ▲ 1,531 lbf | 1,433 lbf |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 11.4 gpm |
| Travel Speed (mph) | ▲ 10.5 mph | 7.3 mph |
The headline numbers at a glance.
Bad Boy Tractors 1025Mahindra 1126
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1025 | Mahindra1126 |
|---|
|
|---|
| PTO Power | 18.8 hp | 19.2 hp |
|---|
| Alternator | 40 A, 12 V | 55 A, 12 V |
|---|
| Air Cleaner | Dry Element | Not Published |
|---|
| Engine Type | Water cooled 4 cycle, 3 cylinder diesel | Four Stroke, Naturally Aspired, Indirect Injection, Water-Cooled Diesel Engine |
|---|
| Fuel System | Indirect Injection | Indirect Injection |
|---|
| Displacement | 77.3 in³ | 67.2 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3000 rpm | 3000 rpm |
|---|
| Cooling System Type | Water cooled, Forced circulation | Water-Cooled |
|---|
| Engine Manufacturer | YANMAR | Mitsubishi |
|---|
| Engine Power (Gross) | 23.9 hp | 25.3 hp |
|---|
| Engine Emissions Constraints | Not Published | No DPF |
|---|
|
|---|
| Tractor Weight (Base) | 1,656 lb | n/a |
|---|
| Weight with ROPS and Loader | 1,610 lb | 2026 lb |
|---|
| Weight with Cab and Loader | Not Applicable | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Engine & Powertrain: 84 months (7 years) or 2,000 hours | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Gear pump | Not Published |
|---|
| Steering Flow | 2.8 gpm | 3.8 gpm |
|---|
| Implement Flow | 4.2 gpm | 7.6 gpm |
|---|
| Total Hydraulic Flow | 7.0 gpm | 11.4 gpm |
|---|
| Hydraulic System Type | Power Assisted Hydro-Static | Open Center, full-live hydraulic with position control |
|---|
| System Operating Pressure | 341.7 lbf/cm2 | n/a |
|---|
| Rear Remote Hydraulic Flow | Not Applicable | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.95 gpm | 11.4 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Single or dual |
|---|
| No. of Standard Remote Valves | Not Applicable | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2,893 engine rpm | 540 rpm @ 2837 rpm |
|---|
| PTO Type | Independent | Independent Wet Clutch |
|---|
| Lift Control Type | Position control | Position Control |
|---|
| Hitch Lift Capacity | 1,323 lb | Not Published |
|---|
| Mid-PTO Availability | Yes (2,000 rpm @ 2,875 engine rpm) | Optional; 2500 rpm @ 2837 rpm |
|---|
| Category, 3-Point Hitch | Category I (N) | CAT I with check chains |
|---|
| Hitch Lift Capacity (at 24”) | 1,101 lb @ 24 in behind lift point | 771 lb |
|---|
|
|---|
| R3 Turf - Rear | 29X12.5-15 | 26X12-12 |
|---|
| R3 Turf - Front | 20X8-10 | 18X8.5-10 |
|---|
| Tire Size & Options | R1 (Ag) / R3 (Turf) / R4 (Industrial) | R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 27X12-16.5 | 26X12-12 |
|---|
| R4 Industrial - Front | 23X8.5-12 | 18X8.5-10 |
|---|
| R1 Agricultural - Rear | 9.5-16 | Not Published |
|---|
| R1 Agricultural - Front | 6-12 | Not Published |
|---|
|
|---|
| Coolant Capacity | 3.8 ℓ (1 US gal) | Not Published |
|---|
| Crankcase Capacity | 2.7 ℓ (0.71 US gal) | Not Published |
|---|
| Fuel Tank Capacity | 22 ℓ (5.81 US gal) | 6.6 gal |
|---|
| Front Axle Fluid Capacity | 0.85 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 3.83 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 75.5 in (pivot pin) | 68 in |
|---|
| Loader Breakout Force | 1,531 lb (pivot pin, ground level) | 1433 lb |
|---|
| Quick Attach Loader System | SSQA | L11: Skid-steer couplers (skid-steer style quick attach) for superfast hookups. |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (pivot pin) | 794 lb |
|---|
|
|---|
| Clutch | No | Not Applicable |
|---|
| No. of Speeds | 2 range (Low/High) | Infinite / 2 ranges |
|---|
| Transmission Type | Hydraulic + Mechanical H/L with Sliding-mesh MFWD(4WD) | HST |
|---|
| Max Travel Speed (Forward) | 10.5 mph (H range, Ag tires) | 7.3 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Not Published |
|---|
|
|---|
| Brakes | Wet disc, foot-operated | Single Pedal |
|---|
| Steering | Power steering (hydrostatic) | Hydrostatic Power Steering |
|---|
| Frame Type | Sub-compact tractor; selectable 4WD | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 66.1 in | 55.1 in |
|---|
| Overall Width | 50.8 in | 46.3 in |
|---|
| Overall Length | 92.5 in | n/a |
|---|
| Ground Clearance | 8.2 in | 6.7 in |
|---|
| Height to Top of ROPS | 89.7 in | 86.6 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 104.0 in | 100.4 in |
|---|
Bad Boy Tractors 1025 vs Mahindra 1126: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1025 or the Mahindra 1126?
- The Mahindra 1126 leads on engine hp at 25.3 hp hp, compared to 23.9 hp hp for the Bad Boy Tractors 1025.
- Which has more PTO horsepower, the Bad Boy Tractors 1025 or the Mahindra 1126?
- The Mahindra 1126 leads on pto hp at 19.2 hp hp, compared to 18.8 hp hp for the Bad Boy Tractors 1025.
- Which is heavier, the Bad Boy Tractors 1025 or the Mahindra 1126?
- The Mahindra 1126 leads on weight at 2,026 lb lb, compared to 1,656 lb lb for the Bad Boy Tractors 1025.
- Which has more loader lift capacity, the Bad Boy Tractors 1025 or the Mahindra 1126?
- The Bad Boy Tractors 1025 leads on loader lift at 992 lb lb, compared to 794 lb lb for the Mahindra 1126.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1025 or the Mahindra 1126?
- The Bad Boy Tractors 1025 leads on 3-pt lift (24 in) at 1,101 lb lb, compared to 771 lb lb for the Mahindra 1126.
More Head-to-Heads