Across 6 measurable specs, the Bad Boy Tractors 4025 leads 6 categories to 0. Machine pages: Bad Boy Tractors 4025 and Solis S22.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4025 | Solis S22 |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 22 hp |
| Weight (lb) | ▲ 3,496.5 lb | 2,194 lb |
| Loader Lift (lb) | ▲ 2,200 lb | 926 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,425 lb | 1,323 lb |
| Lift Height (in) | ▲ 104 in | 85 in |
| Breakout Force (lbf) | ▲ 3,660 lbf | 1,058 lbf |
| Hydraulic Flow (gpm) | 11.5 gpm | n/a |
The headline numbers at a glance.
Bad Boy Tractors 4025Solis S22
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4025 | SolisS22 |
|---|
|
|---|
| PTO Power | 540 rpm, 1st stage | n/a |
|---|
| Alternator | 50 A, 12 V | 42 A |
|---|
| Air Cleaner | Present (standard equipment) | n/a |
|---|
| Engine Type | Vertical, water cooled 4-cycle, diesel engine | diesel |
|---|
| Fuel System | Diesel fuel system with fuel injection pump | diesel |
|---|
| Displacement | 104.6 in³ | 67.1 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2100 rpm | n/a |
|---|
| Cooling System Type | Pressurized Radiator | n/a |
|---|
| Engine Manufacturer | A1700N6, A1700N5, A1700N4 | ITL |
|---|
| Engine Power (Gross) | 24.5 hp | 22 hp |
|---|
| Engine Emissions Constraints | Not Published | n/a |
|---|
| Engine Model | n/a | Mitsubishi S3L2 |
|---|
|
|---|
| Tractor Weight (Base) | 3,496.5 lb (3,497 lbs), 3,728 lb (3,728 lbs) | n/a |
|---|
| Weight with ROPS and Loader | Not Published | 2194 lbs 2,193.6 lb |
|---|
| Weight with Cab and Loader | Not Published | n/a |
|---|
|
|---|
| Warranty Length & Coverage | 6-year powertrain warranty | n/a |
|---|
|
|---|
| Pump Type | Gear type (primary 0.8 in³/rev, secondary 0.4 in³/rev) | n/a |
|---|
| Steering Flow | 4.0 gpm | n/a |
|---|
| Implement Flow | 7.5 gpm | n/a |
|---|
| Total Hydraulic Flow | 11.5 gpm (4.0 + 7.5) | n/a |
|---|
| Hydraulic System Type | Not Published | n/a |
|---|
| System Operating Pressure | 463 lbf/cm² maximum | n/a |
|---|
| Rear Remote Hydraulic Flow | Not Published | n/a |
|---|
| Overall Hydraulic Pump Flow | 11.5 gpm | n/a |
|---|
| No. of Optional Remote Valves | Optional (Up to 2) | n/a |
|---|
| No. of Standard Remote Valves | Not Published | 1DA |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 |
|---|
| PTO Type | Independent | Mechanical |
|---|
| Lift Control Type | Position control type | n/a |
|---|
| Hitch Lift Capacity | 2,425 lb @ 24 in behind lift point | 1323 lbs 1,322.8 lb |
|---|
| Mid-PTO Availability | Not Published | n/a |
|---|
| Category, 3-Point Hitch | Category 1 | I |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb @ 24 in behind lift point | n/a |
|---|
|
|---|
| R3 Turf - Rear | Not Published | n/a |
|---|
| R3 Turf - Front | Not Published | n/a |
|---|
| Tire Size & Options | OEM website lists IND tires 25X8.50-14 / 15-19.5; Operator Manual spec based on 8.0-16 / 12.4-24 | n/a |
|---|
| R4 Industrial - Rear | 15-19.5 | n/a |
|---|
| R4 Industrial - Front | 25X8.50-14 | n/a |
|---|
| R1 Agricultural - Rear | 12.4-24 6PR | 280/70R18 |
|---|
| R1 Agricultural - Front | 8.0-16 4PR | 6.5/80-12 |
|---|
|
|---|
| Coolant Capacity | 5.0 ℓ (1.32 u.s. gal) | n/a |
|---|
| Crankcase Capacity | 4.3 ℓ (1.14 u.s. gal) | n/a |
|---|
| Fuel Tank Capacity | 27 ℓ (7.13 u.s. gal) | 6.9 gal |
|---|
| Front Axle Fluid Capacity | Not Published | n/a |
|---|
| Transmission / Hydraulic System Capacity | HST: 9.77 gal | n/a |
|---|
|
|---|
| Loader Lift Height | 104 in | 85 |
|---|
| Loader Breakout Force | 3,660 lb | 1058 / 1146 |
|---|
| Quick Attach Loader System | SSQA | n/a |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb (pivot pin) | 926 / 1411 |
|---|
| Loader Model | n/a | 3200 / 3200V |
|---|
|
|---|
| Clutch | None (HST) | Single Clutch |
|---|
| No. of Speeds | 3 Range | 6 |
|---|
| Transmission Type | HST (Hydrostatic Transmission) with shuttle type | 6-speed gear |
|---|
| Max Travel Speed (Forward) | Not Published | n/a |
|---|
| Max Travel Speed (Reverse) | Not Published | n/a |
|---|
| Differential Lock & Limited Slip Options | Differential lock | mechanical rear |
|---|
|
|---|
| Brakes | Wet, Multi-Disc | Wet disc brakes |
|---|
| Steering | Hydrostatic power steering | Power steering |
|---|
| Frame Type | Not Published | Two-post folding ROPS |
|---|
| Front Axle Type | Not Published | n/a |
|---|
| Drawbar Capacity | Not Published | n/a |
|---|
| Front Axle Rating | Not Published | n/a |
|---|
| Seat Suspension & Adjustability | Not Published | n/a |
|---|
|
|---|
| Wheelbase | 65.8 in (65.79 in.) | 61.4 inches 61 in |
|---|
| Overall Width | 57.1 in (57.13 in.) [ROPS Model], 55.6 in (55.63 in.) [Cabin Model] | n/a |
|---|
| Overall Length | 134.9 in (134.88 in.) | n/a |
|---|
| Ground Clearance | 13.2 in (13.19 in.) [ROPS Model], 13.5 in (13.50 in.) [Cabin Model] | n/a |
|---|
| Height to Top of ROPS | 104.1 in (104.06 in.) [ROPS Model], 88.9 in (88.9 in.) [Cabin Model] | n/a |
|---|
| Height to Top of Cab Model | Not Published | n/a |
|---|
| Height to Top of ROPS (folded) | Not Published | n/a |
|---|
| Min. Turn Radius without Brakes | Not Published | n/a |
|---|
| Overall Length with 3-Point Hitch | 134.88 in | n/a |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bad Boy Tractors 4025 vs Solis S22: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4025 or the Solis S22?
- The Bad Boy Tractors 4025 leads on engine hp at 24.5 hp hp, compared to 22 hp hp for the Solis S22.
- Which is heavier, the Bad Boy Tractors 4025 or the Solis S22?
- The Bad Boy Tractors 4025 leads on weight at 3,496.5 lb lb, compared to 2,194 lb lb for the Solis S22.
- Which has more loader lift capacity, the Bad Boy Tractors 4025 or the Solis S22?
- The Bad Boy Tractors 4025 leads on loader lift at 2,200 lb lb, compared to 926 lb lb for the Solis S22.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 4025 or the Solis S22?
- The Bad Boy Tractors 4025 leads on 3-pt lift (24 in) at 2,425 lb lb, compared to 1,323 lb lb for the Solis S22.
More Head-to-Heads