Across 7 measurable specs, the Bad Boy Tractors 4035 leads 7 categories to 0. Machine pages: Bad Boy Tractors 4035 and John Deere 3032E.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 | John Deere 3032E |
|---|
| Engine HP (hp) | ▲ 34.9 hp | 31.1 hp |
| PTO HP (hp) | ▲ 30 hp | 25 hp |
| Weight (lb) | 3,496.5 lb | n/a |
| Loader Lift (lb) | ▲ 2,200 lb | 1,186 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,425 lb | 1,356 lb |
| Lift Height (in) | ▲ 104 in | 84 in |
| Breakout Force (lbf) | ▲ 3,660 lbf | 1,704 lbf |
| Hydraulic Flow (gpm) | ▲ 12.6 gpm | 10.3 gpm |
| Travel Speed (mph) | 19.1 mph | n/a |
The headline numbers at a glance.
Bad Boy Tractors 4035John Deere 3032E
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 | John Deere3032E |
|---|
|
|---|
| PTO Power | 30 hp | 25 hp |
|---|
| Alternator | 50 A, 12 V | 55 A, 12 V |
|---|
| Air Cleaner | Not Published | Dry, dual element |
|---|
| Engine Type | 3 Cylinder, Water-Cooled, Diesel | Diesel, naturally aspirated |
|---|
| Fuel System | Diesel fuel | High pressure common rail direct injection |
|---|
| Displacement | 104.7 in³ | 100.2 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2500 rpm |
|---|
| Cooling System Type | Water cooled | Water pump |
|---|
| Engine Manufacturer | A1700N4-BUTC_4 | Yanmar |
|---|
| Engine Power (Gross) | 34.9 hp | 31.1 hp @ 500 rpm |
|---|
| Engine Emissions Constraints | EPA Final Tier4 | Tier 4 |
|---|
|
|---|
| Tractor Weight (Base) | 3,496.5 lb (3,497 lbs) for ROPS MODEL; 3,728 lb (3,728 lbs) for CABIN MODEL | n/a |
|---|
| Weight with ROPS and Loader | 3163 lbs | Not Published |
|---|
| Weight with Cab and Loader | 3,728 lbs | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 6-year powertrain warranty | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) |
|---|
|
|---|
| Pump Type | Not Published | Dual gear |
|---|
| Steering Flow | 4.4 gpm | 4.4 gpm |
|---|
| Implement Flow | 8.2 gpm | 5.9 gpm |
|---|
| Total Hydraulic Flow | 12.6 gpm (4.4+8.2) | 10.3 gpm |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| System Operating Pressure | 180 - 407.9 lbf/cm² for control valve | n/a |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | 10.3 gpm |
|---|
| No. of Optional Remote Valves | Optional (up to 2) | Up to 2 (optional) |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 RPM | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position Control | Position control |
|---|
| Hitch Lift Capacity | 3,306.9 lb | Not Published |
|---|
| Mid-PTO Availability | Not Published | Not Applicable |
|---|
| Category, 3-Point Hitch | Cat 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | 1,356 lb @ 24 in behind center link |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 41X14-20 |
|---|
| R3 Turf - Front | Not Published | 27X8.50-15 |
|---|
| Tire Size & Options | Std (manual): 8.0-16 / 12.4-24; IND (website): 28X8.50-15 / 43X16.00-20 | R1 Bar, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 43X16.00-20 | 15.00-19.5 or 43X16-20 |
|---|
| R4 Industrial - Front | 28X8.50-15 | 25X8.50-14 or 27X8.50-15 |
|---|
| R1 Agricultural - Rear | 12.4-24 6PR | 11.2-24 |
|---|
| R1 Agricultural - Front | 8.0-16 4PR | 7-14 |
|---|
|
|---|
| Coolant Capacity | 1.32 gal | 1.3 gal |
|---|
| Crankcase Capacity | 1.14 gal | 4.7 qt (with filter) |
|---|
| Fuel Tank Capacity | 7.13 gal | 7.5 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1 gal |
|---|
| Transmission / Hydraulic System Capacity | 9.77 u.s. gal (37 ℓ) HST | 5.5 gal |
|---|
|
|---|
| Loader Lift Height | 104 in | 84.0 in |
|---|
| Loader Breakout Force | 3,660 lb | 1,704 lb |
|---|
| Quick Attach Loader System | SSQA | Quick-change attachment carrier |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb (at pivot pin) | 1,186 lb |
|---|
|
|---|
| Clutch | None (HST) | Not Applicable |
|---|
| No. of Speeds | 3 Range | Infinite (2-range HST) |
|---|
| Transmission Type | HST (3-range) | Hydrostatic (2-range) |
|---|
| Max Travel Speed (Forward) | 19.08 mph (range C) | Not Published |
|---|
| Max Travel Speed (Reverse) | 19.08 mph (range C) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Not Published |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet disc |
|---|
| Steering | Fully hydraulic power steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Cast Iron | 4WD (MFWD) |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in | 62.8 in |
|---|
| Overall Width | 56.7 in | Not Published |
|---|
| Overall Length | 134.88 in. | n/a |
|---|
| Ground Clearance | 15 in | 9.4 in |
|---|
| Height to Top of ROPS | 96.85 in | Not Published |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 9.4 ft (2.9 m) |
|---|
| Overall Length with 3-Point Hitch | 134.88 in | Not Published |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bad Boy Tractors 4035 vs John Deere 3032E: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 or the John Deere 3032E?
- The Bad Boy Tractors 4035 leads on engine hp at 34.9 hp hp, compared to 31.1 hp hp for the John Deere 3032E.
- Which has more PTO horsepower, the Bad Boy Tractors 4035 or the John Deere 3032E?
- The Bad Boy Tractors 4035 leads on pto hp at 30 hp hp, compared to 25 hp hp for the John Deere 3032E.
- Which has more loader lift capacity, the Bad Boy Tractors 4035 or the John Deere 3032E?
- The Bad Boy Tractors 4035 leads on loader lift at 2,200 lb lb, compared to 1,186 lb lb for the John Deere 3032E.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 4035 or the John Deere 3032E?
- The Bad Boy Tractors 4035 leads on 3-pt lift (24 in) at 2,425 lb lb, compared to 1,356 lb lb for the John Deere 3032E.
More Head-to-Heads