Bobcat CT1021 vs Mahindra 1626 Shuttle
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Mahindra 1626 Shuttle leads 8 categories to 0. Machine pages: Bobcat CT1021 and Mahindra 1626 Shuttle.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT1021 | Mahindra 1626 Shuttle |
|---|---|---|
| Engine HP (hp) | 21 hp | ▲ 24.8 hp |
| PTO HP (hp) | 16.3 hp | ▲ 21.5 hp |
| Weight (lb) | n/a | 3,019 lb |
| Loader Lift (lb) | 608 lb | ▲ 1,653 lb |
| 3-Pt Lift (24 in) (lb) | 700 lb | ▲ 1,720 lb |
| Lift Height (in) | 71.9 in | ▲ 84 in |
| Breakout Force (lbf) | 1,554 lbf | ▲ 2,557 lbf |
| Hydraulic Flow (gpm) | 7.2 gpm | ▲ 10.8 gpm |
| Travel Speed (mph) | 11.1 mph | ▲ 11.4 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT1021 | Mahindra1626 Shuttle |
|---|
| PTO Power | 16.3 hp | 21.5 hp |
|---|---|---|
| Alternator | alternator | 50 A, 12 V |
| Air Cleaner | NOT FOUND | Not Published |
| Engine Type | Diesel | Four-stroke, Naturally Aspirated, Indirect Injection, Water-Cooled Diesel |
| Fuel System | Mechanical Fuel Injection; Indirect (Swirl chamber) | Indirect Injection |
| Displacement | 61.4 in³ | 80.4 in³ |
| Engine Model | 3C100LWH-U2 | n/a |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 3200 | 2500 rpm |
| Cooling System Type | Water-cooled | Water-cooled |
| Engine Manufacturer | Daedong | Mitsubishi |
| Engine Power (Gross) | 21 hp | 24.8 hp @ 500 rpm |
| Engine Emissions Constraints | Tier 4 | DOC / No DPF |
Bobcat CT1021 vs Mahindra 1626 Shuttle: Quick Answers
- Which has more horsepower, the Bobcat CT1021 or the Mahindra 1626 Shuttle?
- The Mahindra 1626 Shuttle leads on engine hp at 24.8 hp hp, compared to 21 hp hp for the Bobcat CT1021.
- Which has more PTO horsepower, the Bobcat CT1021 or the Mahindra 1626 Shuttle?
- The Mahindra 1626 Shuttle leads on pto hp at 21.5 hp hp, compared to 16.3 hp hp for the Bobcat CT1021.
- Which has more loader lift capacity, the Bobcat CT1021 or the Mahindra 1626 Shuttle?
- The Mahindra 1626 Shuttle leads on loader lift at 1,653 lb lb, compared to 608 lb lb for the Bobcat CT1021.
- Which has more three-point hitch lift capacity, the Bobcat CT1021 or the Mahindra 1626 Shuttle?
- The Mahindra 1626 Shuttle leads on 3-pt lift (24 in) at 1,720 lb lb, compared to 700 lb lb for the Bobcat CT1021.