Across 7 measurable specs, the Case IH Farmall Compact 45C leads 5 categories to 2. Machine pages: Bobcat CT2040 and Case IH Farmall Compact 45C.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2040 | Case IH Farmall Compact 45C |
|---|
| Engine HP (hp) | 39.6 hp | ▲ 45 hp |
| PTO HP (hp) | 31.9 hp | ▲ 38.2 hp |
| Loader Lift (lb) | 1,389 lb | ▲ 1,830 lb |
| 3-Pt Lift (24 in) (lb) | 1,631 lb | ▲ 2,756 lb |
| Lift Height (in) | 99.6 in | ▲ 112 in |
| Breakout Force (lbf) | ▲ 3,285 lbf | 3,114 lbf |
| Hydraulic Flow (gpm) | ▲ 11.4 gpm | 8.2 gpm |
| Travel Speed (mph) | 14.4 mph | n/a |
The headline numbers at a glance.
Bobcat CT2040Case IH Farmall Compact 45C
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT2040 | Case IHFarmall Compact 45C |
|---|
|
|---|
| PTO Power | 31.9 hp | 38.2 hp |
|---|
| Alternator | alternator | Not Published |
|---|
| Air Cleaner | NOT FOUND — no source reviewed explicitly states an air cleaner type for the CT2040 | Not Published |
|---|
| Engine Type | Diesel | Diesel, naturally aspirated |
|---|
| Fuel System | Common rail direct injection | Not Published |
|---|
| Displacement | 111.4 in³ | 115.9 in³ |
|---|
| Engine Model | Daedong 0.5 gal 3-cyl diesel | n/a |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | liquid-cooling | Not Published |
|---|
| Engine Manufacturer | Daedong | Not Published |
|---|
| Engine Power (Gross) | 39.6 hp | 45 hp |
|---|
| Engine Emissions Constraints | Stage V | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 1,500 hours (whichever occurs first) | Not Published |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Steering Flow | 4.5 gpm | Not Published |
|---|
| Implement Flow | 11.7 gpm 44.3 lpm | 8.2 gpm |
|---|
| Total Hydraulic Flow | 11.4 gpm | Not Published |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | Optional | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | Not Published |
|---|
| No. of Optional Remote Valves | NOT FOUND | Non-cab: 2 |
|---|
| No. of Standard Remote Valves | 1/2 | Cab: 2; Non-cab: 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Live | Not Published |
|---|
| Lift Control Type | Hydraulic Position Control System | Mechanical Draft Control (MDC) |
|---|
| Hitch Lift Capacity | 1631 lb. | 2,756 lb @ 24 in behind pin |
|---|
| Mid-PTO Availability | Optional: 1988 rpm | Optional mid-PTO, 2,000 rpm |
|---|
| Category, 3-Point Hitch | Category 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | 2,756 lb @ 24 in behind pin |
|---|
|
|---|
| R3 Turf - Rear | 41 x 14-20/4 | Not Published |
|---|
| R3 Turf - Front | 28 x 8.5-15/6 | Not Published |
|---|
| Tire Size & Options | Front AG. (TURF, INDUSTRIAL) 7-16 (28 x 8.5-15/6, 27X8.5-15) | Rear AG. (TURF, INDUSTRIAL) 11.2-24 (41 x 14-20/4, 15-19.5) | Not Published |
|---|
| R4 Industrial - Rear | 15-19.5 | Not Published |
|---|
| R4 Industrial - Front | 27X8.5-15 | Not Published |
|---|
| R1 Agricultural - Rear | 11.2-24 | Not Published |
|---|
| R1 Agricultural - Front | 7-16 | Not Published |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | 6.4 qts | Not Published |
|---|
| Fuel Tank Capacity | 9.0 gal. | 12.4 gal (Cab); 10.5 gal (Non-cab) |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Model | FL8 | n/a |
|---|
| Loader Lift Height | 99.6 in. | 112 in |
|---|
| Loader Breakout Force | 3285 lb. | 3,114 lb |
|---|
| Quick Attach Loader System | Standard Quick Attach Mounting System | L360A |
|---|
| Loader Lift Capacity (Full Height) | 1389 lb. | 1,830 lb |
|---|
|
|---|
| Clutch | Not Published | Dry clutch |
|---|
| No. of Speeds | 9-speed | 16F/16R (mechanical shuttle); optional 3-range hydrostatic |
|---|
| Transmission Type | 3-Range HST | 16x16 mechanical shuttle with synchro shift (dry clutch) (standard); optional 3-range hydrostatic |
|---|
| Max Travel Speed (Forward) | 14.4 mph (23.1 km/hr.) | Not Published |
|---|
| Max Travel Speed (Reverse) | 12.9 mph (20.8 km/hr.) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Std | Mechanical differential lock |
|---|
|
|---|
| Brakes | Wet Multi-disc | Not Published |
|---|
| Steering | Hydrostatic Power Steering | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | MFD |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Std | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in. | 73.2 in |
|---|
| Overall Width | 63.4 in. | Not Published |
|---|
| Ground Clearance | 11.5 in. | Not Published |
|---|
| Height to Top of ROPS | 91.5 in. | 97.1 in |
|---|
| Height to Top of Cab Model | NOT FOUND | 93.3 in |
|---|
| Height to Top of ROPS (folded) | NOT FOUND | 78.6 in |
|---|
| Min. Turn Radius without Brakes | 96.5 in. | Not Published |
|---|
| Overall Length with 3-Point Hitch | 120.9 in. | 128.1 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bobcat CT2040 vs Case IH Farmall Compact 45C: Quick Answers
- Which has more horsepower, the Bobcat CT2040 or the Case IH Farmall Compact 45C?
- The Case IH Farmall Compact 45C leads on engine hp at 45 hp hp, compared to 39.6 hp hp for the Bobcat CT2040.
- Which has more PTO horsepower, the Bobcat CT2040 or the Case IH Farmall Compact 45C?
- The Case IH Farmall Compact 45C leads on pto hp at 38.2 hp hp, compared to 31.9 hp hp for the Bobcat CT2040.
- Which has more loader lift capacity, the Bobcat CT2040 or the Case IH Farmall Compact 45C?
- The Case IH Farmall Compact 45C leads on loader lift at 1,830 lb lb, compared to 1,389 lb lb for the Bobcat CT2040.
- Which has more three-point hitch lift capacity, the Bobcat CT2040 or the Case IH Farmall Compact 45C?
- The Case IH Farmall Compact 45C leads on 3-pt lift (24 in) at 2,756 lb lb, compared to 1,631 lb lb for the Bobcat CT2040.
More Head-to-Heads