Across 6 measurable specs, the Bobcat CT4545 leads 4 categories to 2. Machine pages: Bobcat CT4545 and Mahindra 2645.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT4545 | Mahindra 2645 |
|---|
| Engine HP (hp) | ▲ 44.9 hp | 44 hp |
| PTO HP (hp) | 32.8 hp | ▲ 36 hp |
| Weight (lb) | n/a | 4,462 lb |
| Loader Lift (lb) | 1,858 lb | ▲ 2,041 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,716 lb | 2,646 lb |
| Lift Height (in) | n/a | 101.9 in |
| Breakout Force (lbf) | n/a | 3,430 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 12.7 gpm |
| Travel Speed (mph) | ▲ 16.3 mph | 13 mph |
The headline numbers at a glance.
Bobcat CT4545Mahindra 2645
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT4545 | Mahindra2645 |
|---|
|
|---|
| PTO Power | 32.8 hp | 36 hp |
|---|
| Alternator | Not Published | 90 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
|---|
| Fuel System | Not Published | Direct Injection (mCRD fuel-injected) |
|---|
| Displacement | 109.8 in³ | 166.7 in³ |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | 2750 rpm | 2600 rpm |
|---|
| Cooling System Type | Not Published | Water-cooled |
|---|
| Engine Manufacturer | Not Published | Mahindra |
|---|
| Engine Power (Gross) | 44.9 hp | 44 hp |
|---|
| Engine Emissions Constraints | Not Published | No DPF (Diesel Particulate Filter) |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | 4462 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 6.9 gpm | 4.1 gpm |
|---|
| Implement Flow | 9.6 gpm | 8.2 gpm |
|---|
| Total Hydraulic Flow | 16.5 gpm | 12.7 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.5 gpm | 12.7 gpm |
|---|
| No. of Optional Remote Valves | 1 pair (optional) | Not Published |
|---|
| No. of Standard Remote Valves | 1 pair (standard) | 1 Spool |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2650 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Hydraulic Position Control System | Position Control |
|---|
| Hitch Lift Capacity | 2,716 lb | Not Published |
|---|
| Mid-PTO Availability | Optional: 2,119 rpm | Not Applicable |
|---|
| Category, 3-Point Hitch | Category 1 | CAT I |
|---|
| Hitch Lift Capacity (at 24”) | 2,716 lb | 2646 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Applicable |
|---|
| R3 Turf - Front | Not Published | Not Applicable |
|---|
| Tire Size & Options | Not Published | R1 Agricultural, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 43X16-20 |
|---|
| R4 Industrial - Front | Not Published | 10-16.5 |
|---|
| R1 Agricultural - Rear | Not Published | 12.4X24 |
|---|
| R1 Agricultural - Front | Not Published | 8.3X16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 11.9 gal | 9 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | 101.9 in |
|---|
| Loader Breakout Force | Not Published | 3430 lb |
|---|
| Quick Attach Loader System | Not Published | 698.7 gal: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). |
|---|
| Loader Lift Capacity (Full Height) | 1,858 lb | 2041 lb |
|---|
|
|---|
| Clutch | Not Applicable | Dry Single Plate |
|---|
| No. of Speeds | Infinite (3-range HST) | 12F / 12R |
|---|
| Transmission Type | 3-Range HST | Sync, shuttle with part synchromesh |
|---|
| Max Travel Speed (Forward) | 16.3 mph (26.2 km/hr) | 13 mph |
|---|
| Max Travel Speed (Reverse) | 15.9 mph (25.5 km/hr) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Std | Not Published |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet Disc Brake, Mechanical |
|---|
| Steering | Hydrostatic power steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) |
|---|
|
|---|
| Wheelbase | 71.2 in | 67.7 in |
|---|
| Overall Width | 70.3 in | 63.2 in |
|---|
| Ground Clearance | 15.3 in | 14.5 in |
|---|
| Height to Top of ROPS | Not Applicable | 94.4 in |
|---|
| Height to Top of Cab Model | 94.3 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Min. Turn Radius without Brakes | 116.1 in | Not Published |
|---|
| Overall Length with 3-Point Hitch | 125.5 in | 119.3 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bobcat CT4545 vs Mahindra 2645: Quick Answers
- Which has more horsepower, the Bobcat CT4545 or the Mahindra 2645?
- The Bobcat CT4545 leads on engine hp at 44.9 hp hp, compared to 44 hp hp for the Mahindra 2645.
- Which has more PTO horsepower, the Bobcat CT4545 or the Mahindra 2645?
- The Mahindra 2645 leads on pto hp at 36 hp hp, compared to 32.8 hp hp for the Bobcat CT4545.
- Which has more loader lift capacity, the Bobcat CT4545 or the Mahindra 2645?
- The Mahindra 2645 leads on loader lift at 2,041 lb lb, compared to 1,858 lb lb for the Bobcat CT4545.
- Which has more three-point hitch lift capacity, the Bobcat CT4545 or the Mahindra 2645?
- The Bobcat CT4545 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,646 lb lb for the Mahindra 2645.
More Head-to-Heads