John Deere 1023E vs John Deere 3043D
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the John Deere 3043D leads 7 categories to 0. Machine pages: John Deere 1023E and John Deere 3043D.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 1023E | John Deere 3043D |
|---|---|---|
| Engine HP (hp) | 21.5 hp | ▲ 41.6 hp |
| PTO HP (hp) | 16.2 hp | ▲ 36.3 hp |
| Weight (lb) | 1,446 lb | n/a |
| Loader Lift (lb) | 570 lb | ▲ 1,186 lb |
| 3-Pt Lift (24 in) (lb) | 758 lb | ▲ 2,081.2 lb |
| Lift Height (in) | 71.2 in | ▲ 84 in |
| Breakout Force (lbf) | n/a | 1,704 lbf |
| Hydraulic Flow (gpm) | 6.3 gpm | ▲ 10.3 gpm |
| Travel Speed (mph) | 9.1 mph | ▲ 12.9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere1023E | John Deere3043D |
|---|
| PTO Power | 16.2 hp | 36.3 hp |
|---|---|---|
| Alternator | 40 A | 55 A, 12 V |
| Air Cleaner | Dual element | Dual element |
| Engine Type | Diesel | Turbocharged diesel; high pressure common rail direct injection |
| Fuel System | Indirect injection | High pressure common rail direct injection |
| Displacement | 60.6 in³ | 95.8 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 3200 rpm | 2800 rpm |
| Cooling System Type | Water pump | Liquid |
| Engine Manufacturer | Yanmar | Yanmar |
| Engine Power (Gross) | 21.5 hp @ 200 rpm | 41.6 hp @ 800 rpm |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
John Deere 1023E vs John Deere 3043D: Quick Answers
- Which has more horsepower, the John Deere 1023E or the John Deere 3043D?
- The John Deere 3043D leads on engine hp at 41.6 hp hp, compared to 21.5 hp hp for the John Deere 1023E.
- Which has more PTO horsepower, the John Deere 1023E or the John Deere 3043D?
- The John Deere 3043D leads on pto hp at 36.3 hp hp, compared to 16.2 hp hp for the John Deere 1023E.
- Which has more loader lift capacity, the John Deere 1023E or the John Deere 3043D?
- The John Deere 3043D leads on loader lift at 1,186 lb lb, compared to 570 lb lb for the John Deere 1023E.
- Which has more three-point hitch lift capacity, the John Deere 1023E or the John Deere 3043D?
- The John Deere 3043D leads on 3-pt lift (24 in) at 2,081.2 lb lb, compared to 758 lb lb for the John Deere 1023E.