Across 5 measurable specs, the New Holland T3.80F leads 3 categories to 1 (1 tied). Machine pages: John Deere 4075R and New Holland T3.80F.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 4075R | New Holland T3.80F |
|---|
| Engine HP (hp) | ▲ 74.3 hp | 74 hp |
| PTO HP (hp) | 60 hp | 60 hp |
| Weight (lb) | 4,828 lb | ▲ 5,000 lb |
| Loader Lift (lb) | 2,539 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 2,500 lb | ▲ 4,000 lb |
| Hydraulic Flow (gpm) | 15.9 gpm | ▲ 20.2 gpm |
| Travel Speed (mph) | 18.7 mph | n/a |
The headline numbers at a glance.
John Deere 4075RNew Holland T3.80F
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere4075R | New HollandT3.80F |
|---|
|
|---|
| Engine Manufacturer | Yanmar | Not Published |
|---|
| Engine Model | 4TNV86CHT-MJT | S8000 |
|---|
| Engine Type | Turbocharged 4-cylinder Diesel | Turbocharged, intercooled 3-cylinder diesel |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Displacement | 127.6 in³ | 179 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2300 rpm |
|---|
| Engine Power (Gross) | 74.3 hp | 74 hp |
|---|
| PTO Power | 60 hp | 60 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Liquid-cooled | Not Published |
|---|
| Air Cleaner | Dry type with electronic restriction indicator | Not Published |
|---|
| Fuel System | High pressure common-rail direct injection | Common rail fuel injection |
|---|
| Alternator | 75 A | Not Published |
|---|
|
|---|
| Pump Type | Dual Independent | Dual-pump |
|---|
| Implement Flow | Not Published | 12.6 gpm |
|---|
| Steering Flow | Not Published | 7.6 gpm |
|---|
| Total Hydraulic Flow | 15.9 gpm | 20.2 gpm |
|---|
| Overall Hydraulic Pump Flow | 15.9 gpm | 20.2 gpm |
|---|
| Hydraulic System Type | Open center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 2 |
|---|
| No. of Optional Remote Valves | 3/4/5 optional | 3 |
|---|
|
|---|
| Fuel Tank Capacity | 14.7 gal | Not Published |
|---|
| Coolant Capacity | 8.0 qt | Not Published |
|---|
| Crankcase Capacity | 5.7 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Independent (wet disc clutch) | Not Published |
|---|
| PTO Rear | 540 rpm | 540/540E |
|---|
| Mid-PTO Availability | No mid-PTO offered | Not Published |
|---|
| Category, 3-Point Hitch | Category I | Not Published |
|---|
| Hitch Lift Capacity | 3,130 lb | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 2,500 lb | 4,000 lb |
|---|
| Lift Control Type | Position control | Lift-O-Matic |
|---|
|
|---|
| Transmission Type | Standard: eHydro (3F/3R hydrostatic); Optional: 12F/12R PowrReverser | 12x12 Mechanical Shuttle |
|---|
| No. of Speeds | eHydro: 3F/3R; PowrReverser: 12F/12R | 12F/12R |
|---|
| Max Travel Speed (Forward) | 18.7 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Wet disc (PowrReverser); n/a (eHydro) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Yes, mechanical rear differential lock | Not Published |
|---|
|
|---|
| Frame Type | ComfortGard cab (standard) | Straddle-deck platform |
|---|
| Steering | Power steering | Not Published |
|---|
| Brakes | Wet disc | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Vinyl suspension seat |
|---|
| Front Axle Type | Mechanical front wheel drive (MFWD) - Standard | 4WD front axle, electronic engagement |
|---|
| Front Axle Rating | 3,307 lb | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 78.3 in | 57 in |
|---|
| Wheelbase | 73 in | 73 in |
|---|
| Ground Clearance | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | Not Published | 97 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 97.4 in | Not Published |
|---|
| Overall Length | 133.4 in | 143 in |
|---|
|
|---|
| Tractor Weight (Base) | 4,828 lb (operating weight) | 5,000 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R1 Agricultural - Front | 8-16 (6PR) | Not Published |
|---|
| R1 Agricultural - Rear | 13.6-28 | 320/70R20 |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Model | 440R | Not Published |
|---|
| Loader Lift Height | Not Published | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 440R NSL: 2,539 lb; 440R MSL: 2,213 lb (at pivot pin, 4R Series figures) | Not Published |
|---|
| Loader Breakout Force | Not Published | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Basic 2 years or 2,000 hours; powertrain 6 years or 2,000 hours | Not Published |
|---|
John Deere 4075R vs New Holland T3.80F: Quick Answers
- Which has more horsepower, the John Deere 4075R or the New Holland T3.80F?
- The John Deere 4075R leads on engine hp at 74.3 hp hp, compared to 74 hp hp for the New Holland T3.80F.
- Which has more PTO horsepower, the John Deere 4075R or the New Holland T3.80F?
- They are effectively tied: both machines are rated at 60 hp hp for pto hp.
- Which is heavier, the John Deere 4075R or the New Holland T3.80F?
- The New Holland T3.80F leads on weight at 5,000 lb lb, compared to 4,828 lb lb for the John Deere 4075R.
- Which has more three-point hitch lift capacity, the John Deere 4075R or the New Holland T3.80F?
- The New Holland T3.80F leads on 3-pt lift (24 in) at 4,000 lb lb, compared to 2,500 lb lb for the John Deere 4075R.