Kioti CS2510 vs Massey Ferguson MF 1GC.25B
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the Massey Ferguson MF 1GC.25B leads 4 categories to 1 (2 tied). Machine pages: Kioti CS2510 and Massey Ferguson MF 1GC.25B.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CS2510 | Massey Ferguson MF 1GC.25B |
|---|---|---|
| Engine HP (hp) | 24.5 hp | 24.5 hp |
| PTO HP (hp) | 18.5 hp | 18.5 hp |
| Weight (lb) | 1,485 lb | n/a |
| Loader Lift (lb) | 675 lb | ▲ 922 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 700 lb | 661 lb |
| Lift Height (in) | 71.3 in | ▲ 74 in |
| Breakout Force (lbf) | 1,332 lbf | ▲ 1,392 lbf |
| Hydraulic Flow (gpm) | 6.5 gpm | ▲ 6.8 gpm |
| Travel Speed (mph) | 10.3 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCS2510 | Massey FergusonMF 1GC.25B |
|---|
| Engine Manufacturer | KIOTI | Iseki |
|---|---|---|
| Engine Model | 3C100LFH-U2 | E3112 |
| Engine Type | In-Line Vertical, Water-Cooled Diesel (3-cylinder) | 3-cylinder, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 61.5 in³ | 68.5 in³ |
| Rated Engine Speed | 3200 rpm | 3000 rpm |
| Engine Power (Gross) | 24.5 hp | 24.5 hp |
| PTO Power | 18.5 hp | 18.5 hp |
| Engine Emissions Constraints | Not Published | Not Published |
| Cooling System Type | Water-cooled | Liquid cooled |
| Air Cleaner | Dry type | Not Published |
| Fuel System | Not Published | Not Published |
| Alternator | Not Published | Not Published |
Kioti CS2510 vs Massey Ferguson MF 1GC.25B: Quick Answers
- Which has more horsepower, the Kioti CS2510 or the Massey Ferguson MF 1GC.25B?
- They are effectively tied: both machines are rated at 24.5 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti CS2510 or the Massey Ferguson MF 1GC.25B?
- They are effectively tied: both machines are rated at 18.5 hp hp for pto hp.
- Which has more loader lift capacity, the Kioti CS2510 or the Massey Ferguson MF 1GC.25B?
- The Massey Ferguson MF 1GC.25B leads on loader lift at 922 lb lb, compared to 675 lb lb for the Kioti CS2510.
- Which has more three-point hitch lift capacity, the Kioti CS2510 or the Massey Ferguson MF 1GC.25B?
- The Kioti CS2510 leads on 3-pt lift (24 in) at 700 lb lb, compared to 661 lb lb for the Massey Ferguson MF 1GC.25B.