Kioti DK35 vs TYM 3620
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 4 measurable specs, this matchup is a dead heat: 1 categories to the Kioti DK35, 1 to the TYM 3620, 2 tied. Machine pages: Kioti DK35 and TYM 3620.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK35 | TYM 3620 |
|---|---|---|
| Engine HP (hp) | 35 hp | 35 hp |
| PTO HP (hp) | 28.3 hp | ▲ 29.6 hp |
| Loader Lift (lb) | n/a | 2,701 lb |
| 3-Pt Lift (24 in) (lb) | 2,425 lb | 2,425 lb |
| Lift Height (in) | n/a | 106.6 in |
| Breakout Force (lbf) | n/a | 3,660 lbf |
| Hydraulic Flow (gpm) | ▲ 12.5 gpm | 12.3 gpm |
| Travel Speed (mph) | n/a | 19.5 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK35 | TYM3620 |
|---|
| PTO Power | 28.3 hp | 29.6 hp |
|---|---|---|
| Alternator | 50 A, 12 V | 50 A, 12 V |
| Air Cleaner | Not Published | Dry element |
| Engine Type | 4-cycle, liquid-cooled, diesel | 3-cylinder, naturally aspirated diesel |
| Fuel System | Not Published | IDI |
| Displacement | 100.5 in³ | 104.6 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2700 rpm | 2500 rpm |
| Cooling System Type | Liquid-cooled | Not Published |
| Engine Manufacturer | KIOTI (Daedong) | TYM |
| Engine Power (Gross) | 35 hp | 35 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
Kioti DK35 vs TYM 3620: Quick Answers
- Which has more horsepower, the Kioti DK35 or the TYM 3620?
- They are effectively tied: both machines are rated at 35 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti DK35 or the TYM 3620?
- The TYM 3620 leads on pto hp at 29.6 hp hp, compared to 28.3 hp hp for the Kioti DK35.
- Which has more three-point hitch lift capacity, the Kioti DK35 or the TYM 3620?
- They are effectively tied: both machines are rated at 2,425 lb lb for 3-pt lift (24 in).