Kioti DK50 vs Kioti DK5010
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 5 measurable specs, the Kioti DK5010 leads 5 categories to 0. Machine pages: Kioti DK50 and Kioti DK5010.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK50 | Kioti DK5010 |
|---|---|---|
| Engine HP (hp) | 49 hp | ▲ 50 hp |
| PTO HP (hp) | 41.5 hp | ▲ 45.6 hp |
| Loader Lift (lb) | n/a | 2,660 lb |
| 3-Pt Lift (24 in) (lb) | 2,646 lb | ▲ 2,716 lb |
| Lift Height (in) | n/a | 109 in |
| Breakout Force (lbf) | n/a | 3,900 lbf |
| Hydraulic Flow (gpm) | 14.2 gpm | ▲ 14.5 gpm |
| Travel Speed (mph) | 15.3 mph | ▲ 17.3 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK50 | KiotiDK5010 |
|---|
| PTO Power | 41.5 hp | 45.6 hp |
|---|---|---|
| Alternator | 50 A, 12 V | Not Published |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Turbocharged diesel, liquid-cooled | In-Line Vertical, Water-Cooled Turbo Diesel Engine, CRDI |
| Fuel System | Indirect injection | Common Rail Direct Injection (CRDI) |
| Displacement | 122 in³ | 111.4 in³ |
| No. of Cylinders | 4 | 3 |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Cooling System Type | Liquid-cooled | Water-cooled |
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
| Engine Power (Gross) | 49 hp | 50 hp |
| Engine Emissions Constraints | Not Published | Tier 4 |
Kioti DK50 vs Kioti DK5010: Quick Answers
- Which has more horsepower, the Kioti DK50 or the Kioti DK5010?
- The Kioti DK5010 leads on engine hp at 50 hp hp, compared to 49 hp hp for the Kioti DK50.
- Which has more PTO horsepower, the Kioti DK50 or the Kioti DK5010?
- The Kioti DK5010 leads on pto hp at 45.6 hp hp, compared to 41.5 hp hp for the Kioti DK50.
- Which has more three-point hitch lift capacity, the Kioti DK50 or the Kioti DK5010?
- The Kioti DK5010 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,646 lb lb for the Kioti DK50.