Across 5 measurable specs, the New Holland T3.60F leads 3 categories to 1 (1 tied). Machine pages: Kioti DK55 and New Holland T3.60F.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK55 | New Holland T3.60F |
|---|
| Engine HP (hp) | 54 hp | 54 hp |
| PTO HP (hp) | ▲ 45.2 hp | 40 hp |
| Weight (lb) | 4,795 lb | ▲ 5,000 lb |
| Loader Lift (lb) | 2,850 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 2,654 lb | ▲ 4,000 lb |
| Lift Height (in) | 127.5 in | n/a |
| Breakout Force (lbf) | 4,675 lbf | n/a |
| Hydraulic Flow (gpm) | 14.2 gpm | ▲ 20.2 gpm |
| Travel Speed (mph) | 16.4 mph | n/a |
The headline numbers at a glance.
Kioti DK55New Holland T3.60F
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK55 | New HollandT3.60F |
|---|
|
|---|
| Engine Manufacturer | KIOTI (Daedong) | Not Published |
|---|
| Engine Model | 4A220TLWB | S8000 |
|---|
| Engine Type | Water-cooled 4-cycle diesel | Turbocharged, intercooled 3-cylinder diesel |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Displacement | 134.1 in³ | 179 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2300 rpm |
|---|
| Engine Power (Gross) | 54 hp | 54 hp |
|---|
| PTO Power | 45.2 hp | 40 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
| Cooling System Type | Not Published | Not Published |
|---|
| Air Cleaner | High efficiency air filter with cyclone pre-cleaner canister | Not Published |
|---|
| Fuel System | Not Published | Common rail fuel injection |
|---|
| Alternator | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Tandem gear | Dual-pump |
|---|
| Implement Flow | 9.88 gpm | 12.6 gpm |
|---|
| Steering Flow | 4.33 gpm | 7.6 gpm |
|---|
| Total Hydraulic Flow | 14.2 gpm | 20.2 gpm |
|---|
| Overall Hydraulic Pump Flow | 14.2 gpm | 20.2 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 2 | 2 |
|---|
| No. of Optional Remote Valves | Not Published | 3 |
|---|
|
|---|
| Fuel Tank Capacity | 18.0 gal | Not Published |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Hydraulic independent | Not Published |
|---|
| PTO Rear | 540/1000 rpm | 540/540E |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category II (Category I ends optional) | Not Published |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 2,654 lb | 4,000 lb |
|---|
| Lift Control Type | Position, Draft and Mixed control | Lift-O-Matic |
|---|
|
|---|
| Transmission Type | Synchronized shuttle | 12x12 Mechanical Shuttle |
|---|
| No. of Speeds | 12F/12R | 12F/12R |
|---|
| Max Travel Speed (Forward) | 16.42 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 13.59 mph | Not Published |
|---|
| Clutch | Dry single | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Straddle-deck platform |
|---|
| Steering | Hydrostatic power steering | Not Published |
|---|
| Brakes | Wet disc | Not Published |
|---|
| Seat Suspension & Adjustability | Adjustable seat | Vinyl suspension seat |
|---|
| Front Axle Type | 4WD (bevel gear front wheel drive, push-button engagement) | 4WD front axle, electronic engagement |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 69.3 in (minimum tread) | 57 in |
|---|
| Wheelbase | 75.6 in | 73 in |
|---|
| Ground Clearance | 17.5 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 145 in | Not Published |
|---|
| Height to Top of ROPS | 106.5 in | 97 in |
|---|
| Height to Top of ROPS (folded) | 85.5 in | Not Published |
|---|
| Height to Top of Cab Model | 99.6 in | Not Published |
|---|
| Overall Length | 130.5 in (with 3-point hitch) | 143 in |
|---|
|
|---|
| Tractor Weight (Base) | 4,795 lb | 5,000 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | Not Published |
|---|
| R1 Agricultural - Front | 9.5-20 | Not Published |
|---|
| R1 Agricultural - Rear | 14.9-28 | 320/70R20 |
|---|
| R3 Turf - Front | 29x12.5-15 | Not Published |
|---|
| R3 Turf - Rear | 44x18-20 | Not Published |
|---|
| R4 Industrial - Front | 14x17.5 | Not Published |
|---|
| R4 Industrial - Rear | 18.4x24 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | KL551: universal quick-attach bucket mount, 78 in QA bucket | Not Published |
|---|
| Loader Model | KL551; KL1595 | Not Published |
|---|
| Loader Lift Height | KL551: 113.58 in; KL1595: 127.52 in | Not Published |
|---|
| Loader Lift Capacity (Full Height) | KL551: 2,850 lb; KL1595: 2,685 lb | Not Published |
|---|
| Loader Breakout Force | KL551: 4,675 lb; KL1595: 4,500 lb | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Kioti DK55 vs New Holland T3.60F: Quick Answers
- Which has more horsepower, the Kioti DK55 or the New Holland T3.60F?
- They are effectively tied: both machines are rated at 54 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti DK55 or the New Holland T3.60F?
- The Kioti DK55 leads on pto hp at 45.2 hp hp, compared to 40 hp hp for the New Holland T3.60F.
- Which is heavier, the Kioti DK55 or the New Holland T3.60F?
- The New Holland T3.60F leads on weight at 5,000 lb lb, compared to 4,795 lb lb for the Kioti DK55.
- Which has more three-point hitch lift capacity, the Kioti DK55 or the New Holland T3.60F?
- The New Holland T3.60F leads on 3-pt lift (24 in) at 4,000 lb lb, compared to 2,654 lb lb for the Kioti DK55.
More Head-to-Heads