Kioti NX6010 vs TYM T654
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the TYM T654 leads 7 categories to 2. Machine pages: Kioti NX6010 and TYM T654.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti NX6010 | TYM T654 |
|---|---|---|
| Engine HP (hp) | 60 hp | ▲ 67 hp |
| PTO HP (hp) | 48.3 hp | ▲ 61.9 hp |
| Weight (lb) | 4,529 lb | ▲ 5,555 lb |
| Loader Lift (lb) | 2,761 lb | ▲ 3,122 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,177 lb | 3,153 lb |
| Lift Height (in) | 108.3 in | ▲ 124.8 in |
| Breakout Force (lbf) | 3,727 lbf | ▲ 5,225 lbf |
| Hydraulic Flow (gpm) | ▲ 17.9 gpm | 16.1 gpm |
| Travel Speed (mph) | 18.3 mph | ▲ 20.2 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiNX6010 | TYMT654 |
|---|
| Engine Manufacturer | KIOTI | Deutz |
|---|---|---|
| Engine Model | 3F183T | TCD2.9L4 |
| Engine Type | 3-cylinder, in-line vertical, water-cooled, 4-cycle, turbocharged, common rail diesel | 4-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 3 | 4 |
| Displacement | 111.4 in³ | 177 in³ |
| Rated Engine Speed | 2600 rpm | 2200 rpm |
| Engine Power (Gross) | 60 hp | 67 hp |
| PTO Power | 48.3 hp | 61.9 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Liquid-cooled |
| Air Cleaner | Dry type element | Dual dry |
| Fuel System | Common Rail Diesel (CRDI) | CRDI |
| Alternator | Not Published | 95 A, 12 V |
Kioti NX6010 vs TYM T654: Quick Answers
- Which has more horsepower, the Kioti NX6010 or the TYM T654?
- The TYM T654 leads on engine hp at 67 hp hp, compared to 60 hp hp for the Kioti NX6010.
- Which has more PTO horsepower, the Kioti NX6010 or the TYM T654?
- The TYM T654 leads on pto hp at 61.9 hp hp, compared to 48.3 hp hp for the Kioti NX6010.
- Which is heavier, the Kioti NX6010 or the TYM T654?
- The TYM T654 leads on weight at 5,555 lb lb, compared to 4,529 lb lb for the Kioti NX6010.
- Which has more loader lift capacity, the Kioti NX6010 or the TYM T654?
- The TYM T654 leads on loader lift at 3,122 lb lb, compared to 2,761 lb lb for the Kioti NX6010.
- Which has more three-point hitch lift capacity, the Kioti NX6010 or the TYM T654?
- The Kioti NX6010 leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 3,153 lb lb for the TYM T654.