Kubota M4D-071 vs Mahindra 2670 PST Cab
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the Kubota M4D-071 leads 4 categories to 2. Machine pages: Kubota M4D-071 and Mahindra 2670 PST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota M4D-071 | Mahindra 2670 PST Cab |
|---|---|---|
| Engine HP (hp) | ▲ 72.1 hp | 70 hp |
| PTO HP (hp) | ▲ 60 hp | 53.8 hp |
| Weight (lb) | n/a | 6,708 lb |
| Loader Lift (lb) | 2,928 lb | ▲ 3,122 lb |
| 3-Pt Lift (24 in) (lb) | 3,307 lb | ▲ 3,528 lb |
| Lift Height (in) | ▲ 133 in | 115.4 in |
| Breakout Force (lbf) | n/a | 5,225 lbf |
| Hydraulic Flow (gpm) | ▲ 23 gpm | 16.7 gpm |
| Travel Speed (mph) | n/a | 13 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaM4D-071 | Mahindra2670 PST Cab |
|---|
| PTO Power | 60 hp | 53.8 hp |
|---|---|---|
| Alternator | 130 A, 12 V | 90 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Liquid-cooled, diesel, 4-cylinder | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
| Fuel System | Common Rail System (CRS) | Direct Injection (mCRD fuel-injected) |
| Displacement | 203.3 (3331) | 161.7 in³ |
| No. of Cylinders | 4 | 3 |
| Rated Engine Speed | 2400 rpm | 2300 rpm |
| Cooling System Type | Liquid-cooled | Water-cooled |
| Engine Manufacturer | Kubota | Mahindra |
| Engine Power (Gross) | 72.1 hp | 70 hp |
| Engine Emissions Constraints | Not Published | No DPF (Diesel Particulate Filter) |
Kubota M4D-071 vs Mahindra 2670 PST Cab: Quick Answers
- Which has more horsepower, the Kubota M4D-071 or the Mahindra 2670 PST Cab?
- The Kubota M4D-071 leads on engine hp at 72.1 hp hp, compared to 70 hp hp for the Mahindra 2670 PST Cab.
- Which has more PTO horsepower, the Kubota M4D-071 or the Mahindra 2670 PST Cab?
- The Kubota M4D-071 leads on pto hp at 60 hp hp, compared to 53.8 hp hp for the Mahindra 2670 PST Cab.
- Which has more loader lift capacity, the Kubota M4D-071 or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on loader lift at 3,122 lb lb, compared to 2,928 lb lb for the Kubota M4D-071.
- Which has more three-point hitch lift capacity, the Kubota M4D-071 or the Mahindra 2670 PST Cab?
- The Mahindra 2670 PST Cab leads on 3-pt lift (24 in) at 3,528 lb lb, compared to 3,307 lb lb for the Kubota M4D-071.