Across 9 measurable specs, the LS Tractor MT573 leads 8 categories to 1. Machine pages: LS Tractor MT573 and Mahindra 2670 PST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | LS Tractor MT573 | Mahindra 2670 PST Cab |
|---|
| Engine HP (hp) | ▲ 73 hp | 70 hp |
| PTO HP (hp) | ▲ 62 hp | 53.8 hp |
| Weight (lb) | ▲ 7,901 lb | 6,708 lb |
| Loader Lift (lb) | ▲ 3,364 lb | 3,122 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 4,718 lb | 3,528 lb |
| Lift Height (in) | ▲ 126.5 in | 115.4 in |
| Breakout Force (lbf) | 4,644 lbf | ▲ 5,225 lbf |
| Hydraulic Flow (gpm) | ▲ 19.8 gpm | 16.7 gpm |
| Travel Speed (mph) | ▲ 19.4 mph | 13 mph |
The headline numbers at a glance.
LS Tractor MT573Mahindra 2670 PST Cab
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | LS TractorMT573 | Mahindra2670 PST Cab |
|---|
|
|---|
| PTO Power | 62 hp | 53.8 hp |
|---|
| Alternator | 70 A, 12 V | 90 A, 12 V |
|---|
| Air Cleaner | Dry | Not Published |
|---|
| Engine Type | In-line vertical, water cooled 4-cycle diesel, CRDI | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
|---|
| Fuel System | Delphi, CRDI | Direct Injection (mCRD fuel-injected) |
|---|
| Displacement | 152.9 in³ | 161.7 in³ |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | 2300 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | LS Mtron | Mahindra |
|---|
| Engine Power (Gross) | 73 hp | 70 hp |
|---|
| Engine Emissions Constraints | EPA Tier 4F | No DPF (Diesel Particulate Filter) |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | Not Applicable |
|---|
| Weight with Cab and Loader | 7,901 lb | 6708 lb |
|---|
|
|---|
| Warranty Length & Coverage | 6-year limited powertrain warranty; 2-year bumper-to-bumper warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Gear type, engine drive | Not Published |
|---|
| Steering Flow | 6.6 gpm | 4.9 gpm |
|---|
| Implement Flow | 13.2 gpm | 11.8 gpm |
|---|
| Total Hydraulic Flow | 19.8 gpm | 16.7 gpm |
|---|
| Hydraulic System Type | Open center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 19.8 gpm | 16.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 3 Pairs (Front), 3 Pairs (Rear) | 1 Spool |
|---|
|
|---|
| PTO Rear | 540 / 750 / 1,000 | 540 rpm @ 2300 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position & Draft | Position Control |
|---|
| Hitch Lift Capacity | 6,614 lbs | Not Published |
|---|
| Mid-PTO Availability | Not Published | Not Applicable |
|---|
| Category, 3-Point Hitch | Category II | CAT II with Telescoping Stabilizers & Flex Links |
|---|
| Hitch Lift Capacity (at 24”) | 4,718 lbs | 3528 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | LSW570-648 |
|---|
| R3 Turf - Front | Not Published | LSW305-521 |
|---|
| Tire Size & Options | Multiple options available (Ag, R14) | R1 Agricultural, R4 Industrial, R3 Turf |
|---|
| R4 Industrial - Rear | Not Published | 18.4X24 |
|---|
| R4 Industrial - Front | Not Published | 10.5/80X18 |
|---|
| R1 Agricultural - Rear | 16.9-30 | 14.9X28 |
|---|
| R1 Agricultural - Front | 11.2-24 | 9.5X20 |
|---|
|
|---|
| Coolant Capacity | 2.6 gal | Not Published |
|---|
| Crankcase Capacity | 2.1 gal | Not Published |
|---|
| Fuel Tank Capacity | 26.4 gal | 18.5 gal |
|---|
| Front Axle Fluid Capacity | 1.5 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 14.5 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 126.5 in | 115.4 in |
|---|
| Loader Breakout Force | 4,644 lb | 5225 lb |
|---|
| Quick Attach Loader System | LL6100: ISO 24410 “Quick Attachment” (Bobcat-type / skid-steer style; lever-lock with latch pins) | 2670CL: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). |
|---|
| Loader Lift Capacity (Full Height) | 3,364 lb | 3122 lb |
|---|
|
|---|
| Clutch | Wet clutch disks | Dry Single Plate |
|---|
| No. of Speeds | F20 x R20 | 12F / 12R |
|---|
| Transmission Type | Power Shuttle | Power Shuttle |
|---|
| Max Travel Speed (Forward) | 19.4 mph | 13 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Electro-hydraulic differential lock (EHD) | Not Published |
|---|
|
|---|
| Brakes | Not Published | Wet Disc Brake, Mechanical |
|---|
| Steering | Hydrostatic | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Air suspension seat (10° swivel) | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) |
|---|
|
|---|
| Wheelbase | 84.6 in | 83 in |
|---|
| Overall Width | 74.4 in | 71.5 in |
|---|
| Ground Clearance | Not Published | 15.7 in |
|---|
| Height to Top of ROPS | Not Applicable | Not Applicable |
|---|
| Height to Top of Cab Model | 104.4 in | 102 in |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Applicable |
|---|
| Min. Turn Radius without Brakes | 13.0 ft (4.0 m) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 166.7 in | 144.4 in |
|---|
LS Tractor MT573 vs Mahindra 2670 PST Cab: Quick Answers
- Which has more horsepower, the LS Tractor MT573 or the Mahindra 2670 PST Cab?
- The LS Tractor MT573 leads on engine hp at 73 hp hp, compared to 70 hp hp for the Mahindra 2670 PST Cab.
- Which has more PTO horsepower, the LS Tractor MT573 or the Mahindra 2670 PST Cab?
- The LS Tractor MT573 leads on pto hp at 62 hp hp, compared to 53.8 hp hp for the Mahindra 2670 PST Cab.
- Which is heavier, the LS Tractor MT573 or the Mahindra 2670 PST Cab?
- The LS Tractor MT573 leads on weight at 7,901 lb lb, compared to 6,708 lb lb for the Mahindra 2670 PST Cab.
- Which has more loader lift capacity, the LS Tractor MT573 or the Mahindra 2670 PST Cab?
- The LS Tractor MT573 leads on loader lift at 3,364 lb lb, compared to 3,122 lb lb for the Mahindra 2670 PST Cab.
- Which has more three-point hitch lift capacity, the LS Tractor MT573 or the Mahindra 2670 PST Cab?
- The LS Tractor MT573 leads on 3-pt lift (24 in) at 4,718 lb lb, compared to 3,528 lb lb for the Mahindra 2670 PST Cab.