Across 5 measurable specs, the LS Tractor MT7101 leads 3 categories to 2. Machine pages: LS Tractor MT7101 and New Holland T4.80V.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | LS Tractor MT7101 | New Holland T4.80V |
|---|
| Engine HP (hp) | ▲ 100.6 hp | 75 hp |
| PTO HP (hp) | ▲ 85.5 hp | 61 hp |
| Weight (lb) | 9,645 lb | n/a |
| Loader Lift (lb) | 5,139 lb | n/a |
| 3-Pt Lift (24 in) (lb) | ▲ 5,952 lb | 5,181 lb |
| Lift Height (in) | 139.9 in | n/a |
| Breakout Force (lbf) | 5,313 lbf | n/a |
| Hydraulic Flow (gpm) | 22.2 gpm | ▲ 64 gpm |
| Travel Speed (mph) | 23.1 mph | ▲ 25 mph |
The headline numbers at a glance.
LS Tractor MT7101New Holland T4.80V
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | LS TractorMT7101 | New HollandT4.80V |
|---|
|
|---|
| PTO Power | 85.5 hp | 61 hp |
|---|
| Alternator | 120 A, 14 V | Not Published |
|---|
| Air Cleaner | Dry | Not Published |
|---|
| Engine Type | In-line, water-cooled, 4 stroke, CRDI | 4-cylinder diesel |
|---|
| Fuel System | CRDI (Bosch CP4.11) | Electronic fuel injection |
|---|
| Displacement | 206.7 in³ | 207.5 in³ |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Rated Engine Speed | 2200 rpm | 2300 rpm |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Engine Manufacturer | FPT Industrial | FPT Industrial |
|---|
| Engine Power (Gross) | 100.6 hp | 75 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | Not Published |
|---|
| Weight with Cab and Loader | 9,645 lb | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 6-year limited powertrain warranty; 2-year bumper-to-bumper warranty | Not Published |
|---|
|
|---|
| Pump Type | Gear pump type, engine drive | Open center |
|---|
| Steering Flow | 6.5 gpm | 9.5 gpm |
|---|
| Implement Flow | 15.7 gpm | 16.9 gpm |
|---|
| Total Hydraulic Flow | 22.2 gpm | 64 + 9.5 gpm (16.9 + 9.5 gpm) |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 22.2 gpm | 64 + 9.5 gpm (16.9 + 9.5 gpm) |
|---|
| No. of Optional Remote Valves | 1 Pair (Rear) | Not Published |
|---|
| No. of Standard Remote Valves | 3 Pairs (Front), 2 Pairs (Rear) | Not Published |
|---|
|
|---|
| PTO Rear | 540 / 750 / 1,000 | 540 / 540E (Std); 540 / 540E / 1000 (Opt) |
|---|
| PTO Type | Independent | Electrohydraulic |
|---|
| Lift Control Type | Position & Draft | Mechanical Draft Control with Lift-O-Matic (Std); Electronic Draft Control (Opt) |
|---|
| Hitch Lift Capacity | 8,378 lb | 5,181 lb |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category II | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 5,952 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| Tire Size & Options | Multiple options available (Ag, R14) | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R1 Agricultural - Rear | 18.4-34 | Not Published |
|---|
| R1 Agricultural - Front | 13.6-24 | Not Published |
|---|
|
|---|
| Coolant Capacity | 3.2 gal | Not Published |
|---|
| Crankcase Capacity | 1.7-2.1 gal (6.5-2.1 gal) | Not Published |
|---|
| Fuel Tank Capacity | 30.4 gal | 15.3 gal |
|---|
| Front Axle Fluid Capacity | 1.4 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 14.5 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 139.9 in | Not Published |
|---|
| Loader Breakout Force | 5,313 lb | Not Published |
|---|
| Quick Attach Loader System | LL8100: ISO 24410 “Quick Attachment” (lever-lock with latch pins into the attachment latch groove) | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 5,139 lb | Not Published |
|---|
|
|---|
| Clutch | Wet clutch disks | Wet clutch |
|---|
| No. of Speeds | F24 X R24 | 16F/16R; 32F/16R |
|---|
| Transmission Type | Power shuttle with Hi-Lo and Hand clutch | 16x16 Shuttle Command; 16x16 Power Shuttle; 32x16 Dual Command |
|---|
| Max Travel Speed (Forward) | 23.1 mph | 25 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Electro-Hydraulic Differential lock (EHD) | Electro-hydraulic differential lock |
|---|
|
|---|
| Brakes | Wet, Multi-disc | Not Published |
|---|
| Steering | Hydrostatic | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD front axle |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Air suspension seat | Not Published |
|---|
|
|---|
| Wheelbase | 90 in | 85.8 in |
|---|
| Overall Width | 78.7 in | 41.8 in |
|---|
| Ground Clearance | Not Published | 9.8 in |
|---|
| Height to Top of ROPS | Not Applicable | 98.7 in |
|---|
| Height to Top of Cab Model | 107 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 13.8 ft (4.2 m) |
|---|
| Overall Length with 3-Point Hitch | 171 in | Not Published |
|---|
LS Tractor MT7101 vs New Holland T4.80V: Quick Answers
- Which has more horsepower, the LS Tractor MT7101 or the New Holland T4.80V?
- The LS Tractor MT7101 leads on engine hp at 100.6 hp hp, compared to 75 hp hp for the New Holland T4.80V.
- Which has more PTO horsepower, the LS Tractor MT7101 or the New Holland T4.80V?
- The LS Tractor MT7101 leads on pto hp at 85.5 hp hp, compared to 61 hp hp for the New Holland T4.80V.
- Which has more three-point hitch lift capacity, the LS Tractor MT7101 or the New Holland T4.80V?
- The LS Tractor MT7101 leads on 3-pt lift (24 in) at 5,952 lb lb, compared to 5,181 lb lb for the New Holland T4.80V.