Mahindra 6075 vs New Holland Workmaster 75
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the Mahindra 6075 leads 4 categories to 3. Machine pages: Mahindra 6075 and New Holland Workmaster 75.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 6075 | New Holland Workmaster 75 |
|---|---|---|
| Engine HP (hp) | 71 hp | ▲ 74 hp |
| PTO HP (hp) | ▲ 61.8 hp | 60 hp |
| Weight (lb) | 8,428 lb | n/a |
| Loader Lift (lb) | ▲ 3,609 lb | 3,153 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 5,952 lb | 3,500 lb |
| Lift Height (in) | ▲ 133 in | 131.3 in |
| Breakout Force (lbf) | 5,000 lbf | n/a |
| Hydraulic Flow (gpm) | 15.7 gpm | ▲ 20.2 gpm |
| Travel Speed (mph) | 21.4 mph | ▲ 25 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra6075 | New HollandWorkmaster 75 |
|---|
| PTO Power | 61.8 hp | 60 hp |
|---|---|---|
| Alternator | 55 A, 12 V | Not Published |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Four stroke, turbocharged, intercooled, CRDI, water cooled diesel engine, comply with US Tier-4 Final | Turbocharged 3-cylinder diesel |
| Fuel System | CRDI | High-pressure common rail |
| Displacement | 161.7 in³ | 179 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2100 rpm | 2300 rpm |
| Cooling System Type | Water-cooled | Not Published |
| Engine Manufacturer | Mahindra | FPT Industrial |
| Engine Power (Gross) | 71 hp @ 100 rpm | 74 hp |
| Engine Emissions Constraints | US Tier-4 Final; No DPF; No DEF; No regeneration | Tier 4B CEGR + DOC (no DPF; no regeneration) |
Mahindra 6075 vs New Holland Workmaster 75: Quick Answers
- Which has more horsepower, the Mahindra 6075 or the New Holland Workmaster 75?
- The New Holland Workmaster 75 leads on engine hp at 74 hp hp, compared to 71 hp hp for the Mahindra 6075.
- Which has more PTO horsepower, the Mahindra 6075 or the New Holland Workmaster 75?
- The Mahindra 6075 leads on pto hp at 61.8 hp hp, compared to 60 hp hp for the New Holland Workmaster 75.
- Which has more loader lift capacity, the Mahindra 6075 or the New Holland Workmaster 75?
- The Mahindra 6075 leads on loader lift at 3,609 lb lb, compared to 3,153 lb lb for the New Holland Workmaster 75.
- Which has more three-point hitch lift capacity, the Mahindra 6075 or the New Holland Workmaster 75?
- The Mahindra 6075 leads on 3-pt lift (24 in) at 5,952 lb lb, compared to 3,500 lb lb for the New Holland Workmaster 75.