Across 8 measurable specs, the Massey Ferguson 1726EHL leads 5 categories to 2 (1 tied). Machine pages: Mahindra Max 25XL and Massey Ferguson 1726EHL.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra Max 25XL | Massey Ferguson 1726EHL |
|---|
| Engine HP (hp) | 24 hp | 24 hp |
| PTO HP (hp) | ▲ 20 hp | 19.2 hp |
| Weight (lb) | 1,715 lb | ▲ 2,657 lb |
| Loader Lift (lb) | 900 lb | ▲ 1,210 lb |
| 3-Pt Lift (24 in) (lb) | 1,354 lb | ▲ 1,600 lb |
| Lift Height (in) | 75 in | ▲ 95.7 in |
| Breakout Force (lbf) | ▲ 2,000 lbf | 1,460 lbf |
| Hydraulic Flow (gpm) | 7.3 gpm | ▲ 10.5 gpm |
The headline numbers at a glance.
Mahindra Max 25XLMassey Ferguson 1726EHL
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | MahindraMax 25XL | Massey Ferguson1726EHL |
|---|
|
|---|
| Engine Manufacturer | Mitsubishi | Shibaura |
|---|
| Engine Model | S3L2 | Not Published |
|---|
| Engine Type | Four-stroke, naturally aspirated, indirect injection, water-cooled diesel | 3-cylinder diesel, liquid-cooled |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 80.4 in³ | 91.5 in³ |
|---|
| Rated Engine Speed | 2500 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 24 hp | 24 hp |
|---|
| PTO Power | 20 hp | 19.2 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
| Cooling System Type | Water Cooled | Liquid-cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Indirect Injection | Indirect low-pressure injection |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Gear-type pump |
|---|
| Implement Flow | 4.6 gpm | Not Published |
|---|
| Steering Flow | Not Published | 3.8 gpm |
|---|
| Total Hydraulic Flow | 7.3 gpm | 10.5 gpm |
|---|
| Overall Hydraulic Pump Flow | 7.3 gpm | Not Published |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | 6.7 gpm |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | Up to 2 |
|---|
|
|---|
| Fuel Tank Capacity | 6.1 gal | 10.04 gal |
|---|
| Coolant Capacity | Not Published | 1.32 gal |
|---|
| Crankcase Capacity | Not Published | 1.22 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 10.04 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1.48 gal |
|---|
|
|---|
| PTO Type | Live | Transmission driven |
|---|
| PTO Rear | 540 @ 2376 rpm | 540 rpm (1-3/8 in 6-spline) |
|---|
| Mid-PTO Availability | Standard; 2000 @ 2556 rpm | Not Published |
|---|
| Category, 3-Point Hitch | CAT I | Category I |
|---|
| Hitch Lift Capacity | 1,354 lb | 2,205 lb |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 1,600 lb |
|---|
| Lift Control Type | Not Published | Not Published |
|---|
|
|---|
| Transmission Type | HST - 2 ranges | 9 x 3 mechanical shift constant mesh gears or 3-range hydrostatic |
|---|
| No. of Speeds | Infinite | Gear: 9F / 3R; HST: 3-range infinite |
|---|
| Max Travel Speed (Forward) | Not Published | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Dry - Single | Gear: dry single disc |
|---|
| Differential Lock & Limited Slip Options | Not Published | Mechanical engagement via heel pedal |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Not Published | Power steering |
|---|
| Brakes | Wet disc | Internal wet brakes, single brake pedal on HST, two brake pedals on gear models |
|---|
| Seat Suspension & Adjustability | Not Published | Suspended vinyl seat with retractable seatbelt, fixed steering wheel |
|---|
| Front Axle Type | Not Published | Cast-steel 4WD front axle, center driveline, bevel-gear final drives |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 50.7 in | 52.4 in |
|---|
| Wheelbase | 58.2 in | 65.9 in |
|---|
| Ground Clearance | 7.2 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 7.2 ft | Not Published |
|---|
| Height to Top of ROPS | 81.5 in | 97.6 in |
|---|
| Height to Top of ROPS (folded) | Not Published | 63.8 in |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Overall Length | 106.1 in | 116 in (without 3-point hitch) |
|---|
|
|---|
| Tractor Weight (Base) | 1,715 lb | HST: 2,657 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R1 Agricultural - Front | 6x12 | Not Published |
|---|
| R1 Agricultural - Rear | 9.5x16 | Not Published |
|---|
| R3 Turf - Front | 20x8-10 | Not Published |
|---|
| R3 Turf - Rear | 29x12.5-15 | Not Published |
|---|
| R4 Industrial - Front | 20x8-10 | Not Published |
|---|
| R4 Industrial - Rear | 27x12.5-15 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Not Published | L105E: skid steer or pin-type implement attachments |
|---|
| Loader Model | MXL25L | L105E |
|---|
| Loader Lift Height | 75 in | L105E: 95.7 in (at pivot pin) |
|---|
| Loader Lift Capacity (Full Height) | 900 lb (at pivot pin) | L105E: 1,210 lb (at pivot pin, full height) |
|---|
| Loader Breakout Force | 2,000 lb | L105E: 1,460 lb (at pivot pin) |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | 5-year powertrain warranty |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Mahindra Max 25XL vs Massey Ferguson 1726EHL: Quick Answers
- Which has more horsepower, the Mahindra Max 25XL or the Massey Ferguson 1726EHL?
- They are effectively tied: both machines are rated at 24 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra Max 25XL or the Massey Ferguson 1726EHL?
- The Mahindra Max 25XL leads on pto hp at 20 hp hp, compared to 19.2 hp hp for the Massey Ferguson 1726EHL.
- Which is heavier, the Mahindra Max 25XL or the Massey Ferguson 1726EHL?
- The Massey Ferguson 1726EHL leads on weight at 2,657 lb lb, compared to 1,715 lb lb for the Mahindra Max 25XL.
- Which has more loader lift capacity, the Mahindra Max 25XL or the Massey Ferguson 1726EHL?
- The Massey Ferguson 1726EHL leads on loader lift at 1,210 lb lb, compared to 900 lb lb for the Mahindra Max 25XL.
- Which has more three-point hitch lift capacity, the Mahindra Max 25XL or the Massey Ferguson 1726EHL?
- The Massey Ferguson 1726EHL leads on 3-pt lift (24 in) at 1,600 lb lb, compared to 1,354 lb lb for the Mahindra Max 25XL.
More Head-to-Heads