Across 8 measurable specs, the Massey Ferguson MF 1E.25 leads 7 categories to 0 (1 tied). Machine pages: Mahindra Max 25XL and Massey Ferguson MF 1E.25.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra Max 25XL | Massey Ferguson MF 1E.25 |
|---|
| Engine HP (hp) | 24 hp | 24 hp |
| PTO HP (hp) | 20 hp | ▲ 20.4 hp |
| Weight (lb) | 1,715 lb | ▲ 2,668 lb |
| Loader Lift (lb) | 900 lb | ▲ 1,450 lb |
| 3-Pt Lift (24 in) (lb) | 1,354 lb | ▲ 1,598 lb |
| Lift Height (in) | 75 in | ▲ 94.3 in |
| Breakout Force (lbf) | 2,000 lbf | ▲ 2,288 lbf |
| Hydraulic Flow (gpm) | 7.3 gpm | ▲ 10.9 gpm |
The headline numbers at a glance.
Mahindra Max 25XLMassey Ferguson MF 1E.25
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | MahindraMax 25XL | Massey FergusonMF 1E.25 |
|---|
|
|---|
| Engine Manufacturer | Mitsubishi | Iseki |
|---|
| Engine Model | S3L2 | Not Published |
|---|
| Engine Type | Four-stroke, naturally aspirated, indirect injection, water-cooled diesel | 3-cylinder diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 80.4 in³ | 90.9 in³ |
|---|
| Rated Engine Speed | 2500 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 24 hp | 24 hp |
|---|
| PTO Power | 20 hp | Mech: 20.4 hp; HST: 19.2 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
| Cooling System Type | Water Cooled | Liquid cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Indirect Injection | Not Published |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Two gear-type pumps |
|---|
| Implement Flow | 4.6 gpm | 7.3 gpm |
|---|
| Steering Flow | Not Published | 3.6 gpm |
|---|
| Total Hydraulic Flow | 7.3 gpm | 10.9 gpm (7.3 + 3.6, computed) |
|---|
| Overall Hydraulic Pump Flow | 7.3 gpm | 10.9 gpm (7.3 + 3.6, computed) |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 6.1 gal | 10 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Live | Mech: Independent; HST: Transmission |
|---|
| PTO Rear | 540 @ 2376 rpm | 540 rpm |
|---|
| Mid-PTO Availability | Standard; 2000 @ 2556 rpm | Not Published |
|---|
| Category, 3-Point Hitch | CAT I | Category I |
|---|
| Hitch Lift Capacity | 1,354 lb | 2,205 lb |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 1,598 lb |
|---|
| Lift Control Type | Not Published | Not Published |
|---|
|
|---|
| Transmission Type | HST - 2 ranges | Mech: 8x8 synchro shuttle; HST: 3-range hydrostatic |
|---|
| No. of Speeds | Infinite | Mech: 8x8 synchro shuttle; HST: 3-range hydrostatic |
|---|
| Max Travel Speed (Forward) | Not Published | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Dry - Single | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Not Published | Power steering |
|---|
| Brakes | Wet disc | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 50.7 in | 52.4 in |
|---|
| Wheelbase | 58.2 in | Not Published |
|---|
| Ground Clearance | 7.2 in | 11 in |
|---|
| Min. Turn Radius without Brakes | 7.2 ft | Not Published |
|---|
| Height to Top of ROPS | 81.5 in | 97.6 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Overall Length | 106.1 in | 116.5 in |
|---|
|
|---|
| Tractor Weight (Base) | 1,715 lb | 2,668 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R1 Agricultural - Front | 6x12 | Not Published |
|---|
| R1 Agricultural - Rear | 9.5x16 | Not Published |
|---|
| R3 Turf - Front | 20x8-10 | Not Published |
|---|
| R3 Turf - Rear | 29x12.5-15 | Not Published |
|---|
| R4 Industrial - Front | 20x8-10 | Not Published |
|---|
| R4 Industrial - Rear | 27x12.5-15 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Skid steer quick attach |
|---|
| Loader Model | MXL25L | FL2407X |
|---|
| Loader Lift Height | 75 in | FL2407X: 94.3 in (at pivot pin) |
|---|
| Loader Lift Capacity (Full Height) | 900 lb (at pivot pin) | FL2407X: 1,450 lb (to maximum height, at pivot pin) |
|---|
| Loader Breakout Force | 2,000 lb | FL2407X: 2,288 lb (at pivot pin) |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Mahindra Max 25XL vs Massey Ferguson MF 1E.25: Quick Answers
- Which has more horsepower, the Mahindra Max 25XL or the Massey Ferguson MF 1E.25?
- They are effectively tied: both machines are rated at 24 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra Max 25XL or the Massey Ferguson MF 1E.25?
- The Massey Ferguson MF 1E.25 leads on pto hp at 20.4 hp hp, compared to 20 hp hp for the Mahindra Max 25XL.
- Which is heavier, the Mahindra Max 25XL or the Massey Ferguson MF 1E.25?
- The Massey Ferguson MF 1E.25 leads on weight at 2,668 lb lb, compared to 1,715 lb lb for the Mahindra Max 25XL.
- Which has more loader lift capacity, the Mahindra Max 25XL or the Massey Ferguson MF 1E.25?
- The Massey Ferguson MF 1E.25 leads on loader lift at 1,450 lb lb, compared to 900 lb lb for the Mahindra Max 25XL.
- Which has more three-point hitch lift capacity, the Mahindra Max 25XL or the Massey Ferguson MF 1E.25?
- The Massey Ferguson MF 1E.25 leads on 3-pt lift (24 in) at 1,598 lb lb, compared to 1,354 lb lb for the Mahindra Max 25XL.
More Head-to-Heads