Across 3 measurable specs, the Massey Ferguson MF 1525 leads 2 categories to 1. Machine pages: Mahindra Max 26XL and Massey Ferguson MF 1525.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra Max 26XL | Massey Ferguson MF 1525 |
|---|
| Engine HP (hp) | ▲ 25.9 hp | 25 hp |
| PTO HP (hp) | 21.7 hp | n/a |
| Weight (lb) | 2,600 lb | n/a |
| Loader Lift (lb) | 1,402 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 2,315 lb | ▲ 2,646 lb |
| Lift Height (in) | 82.7 in | n/a |
| Breakout Force (lbf) | 2,690 lbf | n/a |
| Hydraulic Flow (gpm) | 8.5 gpm | ▲ 8.7 gpm |
| Travel Speed (mph) | 10.4 mph | n/a |
The headline numbers at a glance.
Mahindra Max 26XLMassey Ferguson MF 1525
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | MahindraMax 26XL | Massey FergusonMF 1525 |
|---|
|
|---|
| PTO Power | 21.7 hp | Not Published |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine | 3-cylinder diesel |
|---|
| Fuel System | Indirect Injection | Not Published |
|---|
| Displacement | 80.4 in³ | 91.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2500 rpm | 2500 rpm |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Engine Manufacturer | Mitsubishi | Massey Ferguson (AGCO) |
|---|
| Engine Power (Gross) | 25.9 hp @ 500 rpm | 25 hp |
|---|
| Engine Emissions Constraints | No DPF | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | 2600 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 2.7 gpm | 3.2 gpm |
|---|
| Implement Flow | 5.8 gpm | 5.5 gpm |
|---|
| Total Hydraulic Flow | 8.5 gpm | 8.7 gpm |
|---|
| Hydraulic System Type | Open Center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 8.5 gpm | 8.7 gpm |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 2 |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 rpm / 750 rpm (540E) |
|---|
| PTO Type | Live | Electro-hydraulic |
|---|
| Lift Control Type | Position Control | Not Published |
|---|
| Hitch Lift Capacity | Not Published | 2,646 lb |
|---|
| Mid-PTO Availability | Optional; 2000 @ 2526 rpm | Standard |
|---|
| Category, 3-Point Hitch | CAT I | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2315 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | 33X12.5-15 | 315/80D-16 |
|---|
| R3 Turf - Front | 23X8.5-12 | 24X8.5-12 |
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf |
|---|
| R4 Industrial - Rear | 12-16.5 | Not Applicable |
|---|
| R4 Industrial - Front | 23X8.50-12 | Not Applicable |
|---|
| R1 Agricultural - Rear | 9.5-16 | 9.5-18 |
|---|
| R1 Agricultural - Front | 7.0-12 | 6.0-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 6.1 gal | 9.5 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | 82.7 in | Not Published |
|---|
| Loader Breakout Force | 2690 lb | Not Published |
|---|
| Quick Attach Loader System | MXLT6.9 gal: Quick-Attach Adapter (included) | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 1402 lb | Not Published |
|---|
|
|---|
| Clutch | Dry-Single | Not Applicable |
|---|
| No. of Speeds | Infinite / 2 Ranges | 3 ranges |
|---|
| Transmission Type | HST | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 10.4 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Rear differential lock |
|---|
|
|---|
| Brakes | Wet Disc | Not Published |
|---|
| Steering | Power Steering | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 63.2 in | 66.9 in |
|---|
| Overall Width | 54.3 in | 43.3 in |
|---|
| Ground Clearance | 11.4 in | 10.8 in |
|---|
| Height to Top of ROPS | 84.3 in | Not Applicable |
|---|
| Height to Top of Cab Model | Not Applicable | 95.3 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 110 in | 115.6 in |
|---|
Mahindra Max 26XL vs Massey Ferguson MF 1525: Quick Answers
- Which has more horsepower, the Mahindra Max 26XL or the Massey Ferguson MF 1525?
- The Mahindra Max 26XL leads on engine hp at 25.9 hp hp, compared to 25 hp hp for the Massey Ferguson MF 1525.
- Which has more three-point hitch lift capacity, the Mahindra Max 26XL or the Massey Ferguson MF 1525?
- The Massey Ferguson MF 1525 leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 2,315 lb lb for the Mahindra Max 26XL.
More Head-to-Heads