New Holland Powerstar 90 vs New Holland T3.80F
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 4 measurable specs, the New Holland Powerstar 90 leads 4 categories to 0. Machine pages: New Holland Powerstar 90 and New Holland T3.80F.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Powerstar 90 | New Holland T3.80F |
|---|---|---|
| Engine HP (hp) | ▲ 88.5 hp | 74 hp |
| PTO HP (hp) | n/a | 60 hp |
| Weight (lb) | ▲ 10,240 lb | 5,000 lb |
| Loader Lift (lb) | 4,625 lb | n/a |
| 3-Pt Lift (24 in) (lb) | ▲ 4,123 lb | 4,000 lb |
| Lift Height (in) | 149.7 in | n/a |
| Hydraulic Flow (gpm) | ▲ 31.4 gpm | 20.2 gpm |
| Travel Speed (mph) | 25 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandPowerstar 90 | New HollandT3.80F |
|---|
| Engine Manufacturer | FPT | Not Published |
|---|---|---|
| Engine Model | F36 | S8000 |
| Engine Type | 4-cylinder diesel, turbocharged and aftercooled | Turbocharged, intercooled 3-cylinder diesel |
| No. of Cylinders | 4 | 3 |
| Displacement | 219.7 in³ | 179 in³ |
| Rated Engine Speed | 2300 rpm | 2300 rpm |
| Engine Power (Gross) | 88.5 hp | 74 hp |
| PTO Power | Not Published | 60 hp |
| Engine Emissions Constraints | Stage V (ECOBlue Compact HI-eSCR + Light CEGR) | Tier 4 |
| Cooling System Type | Not Published | Not Published |
| Air Cleaner | Not Published | Not Published |
| Fuel System | Common rail fuel injection | Common rail fuel injection |
| Alternator | Not Published | Not Published |
New Holland Powerstar 90 vs New Holland T3.80F: Quick Answers
- Which has more horsepower, the New Holland Powerstar 90 or the New Holland T3.80F?
- The New Holland Powerstar 90 leads on engine hp at 88.5 hp hp, compared to 74 hp hp for the New Holland T3.80F.
- Which is heavier, the New Holland Powerstar 90 or the New Holland T3.80F?
- The New Holland Powerstar 90 leads on weight at 10,240 lb lb, compared to 5,000 lb lb for the New Holland T3.80F.
- Which has more three-point hitch lift capacity, the New Holland Powerstar 90 or the New Holland T3.80F?
- The New Holland Powerstar 90 leads on 3-pt lift (24 in) at 4,123 lb lb, compared to 4,000 lb lb for the New Holland T3.80F.