Across 9 measurable specs, the Bad Boy Tractors 4035 Cab leads 9 categories to 0. Machine pages: Bad Boy Tractors 1022 and Bad Boy Tractors 4035 Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Bad Boy Tractors 4035 Cab |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 24.5 hp |
| PTO HP (hp) | 15.4 hp | ▲ 39.6 hp |
| Weight (lb) | 1,433 lb | ▲ 3,496.5 lb |
| Loader Lift (lb) | 992 lb | ▲ 2,200 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 2,425 lb |
| Lift Height (in) | 72.7 in | ▲ 104 in |
| Breakout Force (lbf) | 1,531 lbf | ▲ 3,660 lbf |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 12.6 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 18.2 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Bad Boy Tractors 4035 Cab
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | Bad Boy Tractors4035 Cab |
|---|
|
|---|
| PTO Power | 15.4 hp | 39.6 hp |
|---|
| Alternator | 40 A, 12 V | 50 A, 12 V |
|---|
| Air Cleaner | Single Dry | Not Published |
|---|
| Engine Type | Natural Aspiration | Vertical, water cooled 4-cycle, diesel engine |
|---|
| Fuel System | Diesel | Diesel fuel |
|---|
| Displacement | 60.6 (993) | 104.6 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 2100 rpm |
|---|
| Cooling System Type | Water cooled | Pressurized Radiator |
|---|
| Engine Manufacturer | Yanmar | Not specified in source |
|---|
| Engine Power (Gross) | 21.5 hp | 24.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | 4025H: 3,496.5 lb (3,497 lbs), ROPS: 3,496.5 lb (3,497 lbs), Cabin: 3,728 lb (3,728 lbs) |
|---|
| Weight with ROPS and Loader | 1,433 lb | Not Applicable |
|---|
| Weight with Cab and Loader | Not Published | 3,551 lb (tractor only) |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | 6-year powertrain warranty |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Not Published |
|---|
| Steering Flow | 2.11 gpm | 4.4 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 8.2 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 12.6 gpm (4.4+8.2) |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 12.6 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | Optional (Up to 2) |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| System Operating Pressure | n/a | 396.8 lbf/cm² (control valve), 286.6 lbf/cm² (PST valve relief) |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Position control |
|---|
| Hitch Lift Capacity | 1,100 lb | 3,306.9 lb |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Not Published |
|---|
| Category, 3-Point Hitch | Category I (N) | Cat 1 |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 2,425 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | Not Published |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | Not Published |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R1 (manual): 7-16 / 11.2-24; R4 (website): 28X8.50-15 / 43X16.00-20 |
|---|
| R4 Industrial - Rear | 26X12-12 | 43X16.00-20 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 28X8.50-15 |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | 11.2-24 8PR |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | 7-16 6PR |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | 5.0 ℓ (1.32 u.s. gal) |
|---|
| Crankcase Capacity | 0.48 gal | 4.3 ℓ (1.14 u.s. gal) |
|---|
| Fuel Tank Capacity | 6.6 gal | 27 ℓ (7.13 u.s. gal) |
|---|
| Front Axle Fluid Capacity | 2.6 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | HST: 9.77 gal |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 104 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 3,660 lb |
|---|
| Quick Attach Loader System | SSQA | SSQA |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 2,200 lb (at pivot pin) |
|---|
|
|---|
| Clutch | Dry single plate | None (HST) |
|---|
| No. of Speeds | 2 Range | 3 Range |
|---|
| Transmission Type | Hydrostatic transmission (HST) | HST (Hydrostatic Transmission) with range shift |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 18.21 mph (range C) |
|---|
| Max Travel Speed (Reverse) | Not Published | 18.21 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Differential lock |
|---|
|
|---|
| Brakes | Wet disc | Wet multi-disc |
|---|
| Steering | Hydrostatic | Fully hydraulic power steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 65.79 in |
|---|
| Overall Width | 44.5 (1,130) | ROPS: 57.13 in, Cabin: 55.63 in |
|---|
| Overall Length | 94.2 (2,394) | 134.88 in |
|---|
| Ground Clearance | 8.3 in. | ROPS: 13.19 in, Cabin: 13.50 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | ROPS: 104.06 in, Cabin: 88.9 in |
|---|
| Height to Top of Cab Model | Not Published | 86 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Applicable |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 134.88 in |
|---|
Bad Boy Tractors 1022 vs Bad Boy Tractors 4035 Cab: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Bad Boy Tractors 4035 Cab?
- The Bad Boy Tractors 4035 Cab leads on engine hp at 24.5 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the Bad Boy Tractors 4035 Cab?
- The Bad Boy Tractors 4035 Cab leads on pto hp at 39.6 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which is heavier, the Bad Boy Tractors 1022 or the Bad Boy Tractors 4035 Cab?
- The Bad Boy Tractors 4035 Cab leads on weight at 3,496.5 lb lb, compared to 1,433 lb lb for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the Bad Boy Tractors 4035 Cab?
- The Bad Boy Tractors 4035 Cab leads on loader lift at 2,200 lb lb, compared to 992 lb lb for the Bad Boy Tractors 1022.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Bad Boy Tractors 4035 Cab?
- The Bad Boy Tractors 4035 Cab leads on 3-pt lift (24 in) at 2,425 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads