Across 8 measurable specs, the John Deere 3025D leads 8 categories to 0. Machine pages: Bad Boy Tractors 1022 and John Deere 3025D.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | John Deere 3025D |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 24.4 hp |
| PTO HP (hp) | 15.4 hp | ▲ 20.7 hp |
| Weight (lb) | 1,433 lb | n/a |
| Loader Lift (lb) | 992 lb | ▲ 1,186 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 2,081.2 lb |
| Lift Height (in) | 72.7 in | ▲ 84 in |
| Breakout Force (lbf) | 1,531 lbf | ▲ 1,704 lbf |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 8.9 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 11.1 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022John Deere 3025D
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | John Deere3025D |
|---|
|
|---|
| PTO Power | 15.4 hp | 20.7 hp |
|---|
| Alternator | 40 A, 12 V | 55 A, 12 V |
|---|
| Air Cleaner | Single Dry | Dual element |
|---|
| Engine Type | Natural Aspiration | Diesel, water-cooled |
|---|
| Fuel System | Diesel | Direct injection |
|---|
| Displacement | 60.6 (993) | 100.1 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 2400 rpm |
|---|
| Cooling System Type | Water cooled | Liquid |
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Engine Power (Gross) | 21.5 hp | 24.4 hp @ 400 rpm |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | n/a |
|---|
| Weight with ROPS and Loader | 1,433 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Single gear |
|---|
| Steering Flow | 2.11 gpm | 3.6 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 4.8 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 8.9 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 8.9 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | Up to two (optional) |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm (6-spline) |
|---|
| PTO Type | Independent | Not Published |
|---|
| Lift Control Type | Position | Position control |
|---|
| Hitch Lift Capacity | 1,100 lb | Not Published |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Not Applicable |
|---|
| Category, 3-Point Hitch | Category I (N) | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 2,081.2 lb @ 24 in behind link arms |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 41X14-20 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 27X8.50-15 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R1 Bar, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 26X12-12 | 15.00-19.5 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 25X8.50-14 |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | 11.2-24 |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | 7-14 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | Not Published |
|---|
| Crankcase Capacity | 0.48 gal | 1.1 gal |
|---|
| Fuel Tank Capacity | 6.6 gal | 10.0 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | 1.0 gal |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 9.2 gal |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 84.0 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 1,704 lb |
|---|
| Quick Attach Loader System | SSQA | Quick-change attachment carrier |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 1,186 lb |
|---|
|
|---|
| Clutch | Dry single plate | Not Published |
|---|
| No. of Speeds | 2 Range | 8F/8R |
|---|
| Transmission Type | Hydrostatic transmission (HST) | 8F/8R synchromesh shuttle shift gear transmission |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 11.1 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 11.6 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Not Published |
|---|
|
|---|
| Brakes | Wet disc | Not Published |
|---|
| Steering | Hydrostatic | Not Published |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | MFWD (4WD) |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 62.6 in |
|---|
| Overall Width | 44.5 (1,130) | 57.3 in |
|---|
| Overall Length | 94.2 (2,394) | n/a |
|---|
| Ground Clearance | 8.3 in. | 13.0 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 111.2 in |
|---|
Bad Boy Tractors 1022 vs John Deere 3025D: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the John Deere 3025D?
- The John Deere 3025D leads on engine hp at 24.4 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the John Deere 3025D?
- The John Deere 3025D leads on pto hp at 20.7 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the John Deere 3025D?
- The John Deere 3025D leads on loader lift at 1,186 lb lb, compared to 992 lb lb for the Bad Boy Tractors 1022.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the John Deere 3025D?
- The John Deere 3025D leads on 3-pt lift (24 in) at 2,081.2 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads