Across 7 measurable specs, the LS Tractor XJ2025H leads 7 categories to 0. Machine pages: Bad Boy Tractors 1022 and LS Tractor XJ2025H.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | LS Tractor XJ2025H |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 24.7 hp |
| PTO HP (hp) | 15.4 hp | ▲ 18.5 hp |
| Weight (lb) | 1,433 lb | n/a |
| Loader Lift (lb) | 992 lb | ▲ 1,276 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 1,058 lb |
| Lift Height (in) | 72.7 in | ▲ 85.7 in |
| Breakout Force (lbf) | 1,531 lbf | ▲ 1,687 lbf |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 8.5 gpm |
| Travel Speed (mph) | 7.8 mph | n/a |
The headline numbers at a glance.
Bad Boy Tractors 1022LS Tractor XJ2025H
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | LS TractorXJ2025H |
|---|
|
|---|
| PTO Power | 15.4 hp | 18.5 hp |
|---|
| Alternator | 40 A, 12 V | 50 A, 12 V |
|---|
| Air Cleaner | Single Dry | Dry |
|---|
| Engine Type | Natural Aspiration | 3-cylinder, Indirect-injection (swirl chamber), Water-cooled |
|---|
| Fuel System | Diesel | Indirect injection (in-line pump) |
|---|
| Displacement | 60.6 (993) | 80.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 2500 rpm |
|---|
| Cooling System Type | Water cooled | Water-cooled |
|---|
| Engine Manufacturer | Yanmar | Mitsubishi |
|---|
| Engine Power (Gross) | 21.5 hp | 24.7 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | n/a |
|---|
| Weight with ROPS and Loader | 1,433 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | 6-year limited powertrain warranty; 2-year bumper-to-bumper warranty |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Transmission drive pump |
|---|
| Steering Flow | 2.11 gpm | 2.6 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 5.9 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 8.5 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 8.5 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | 1 pair (2 outlets; optional) |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Electro-hydraulic rear PTO / mid-PTO |
|---|
| Lift Control Type | Position | Position control |
|---|
| Hitch Lift Capacity | 1,100 lb | 1,433 lb |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Standard (2000 rpm) |
|---|
| Category, 3-Point Hitch | Category I (N) | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 1,058 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 320/65-16.5 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 23X8.50-12 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 26X12-12 | 305/70-16.5 (6PR) |
|---|
| R4 Industrial - Front | 18X8.50-10 | 23X8.50-12 (4PR) |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | 255/75-15.3 |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | 23X10.50-12 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | 1.0 gal |
|---|
| Crankcase Capacity | 0.48 gal | 1.1 gal |
|---|
| Fuel Tank Capacity | 6.6 gal | 6.6 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | 0.8 gal |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 5.3 gal |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 85.7 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 1,687 lb |
|---|
| Quick Attach Loader System | SSQA | LL2102: Quick-attach front end loader |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 1,276 lb |
|---|
|
|---|
| Clutch | Dry single plate | Not Applicable |
|---|
| No. of Speeds | 2 Range | 2 ranges |
|---|
| Transmission Type | Hydrostatic transmission (HST) | Hydrostatic Drive |
|---|
| Max Travel Speed (Forward) | 7.8 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Mechanical differential lock (pedal) |
|---|
|
|---|
| Brakes | Wet disc | Wet, multi-disc |
|---|
| Steering | Hydrostatic | Hydrostatic power steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | Front wheel mechanical assist (4WD) |
|---|
| Drawbar Capacity | Not Published | Horizontal load: 3,527 lb; Vertical load: 551 lb pulled / 882 lb pushed |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 59 in |
|---|
| Overall Width | 44.5 (1,130) | 44.9 in |
|---|
| Overall Length | 94.2 (2,394) | n/a |
|---|
| Ground Clearance | 8.3 in. | Not Published |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 84.5 in |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 103 in |
|---|
Bad Boy Tractors 1022 vs LS Tractor XJ2025H: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the LS Tractor XJ2025H?
- The LS Tractor XJ2025H leads on engine hp at 24.7 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the LS Tractor XJ2025H?
- The LS Tractor XJ2025H leads on pto hp at 18.5 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the LS Tractor XJ2025H?
- The LS Tractor XJ2025H leads on loader lift at 1,276 lb lb, compared to 992 lb lb for the Bad Boy Tractors 1022.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the LS Tractor XJ2025H?
- The LS Tractor XJ2025H leads on 3-pt lift (24 in) at 1,058 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads