Across 9 measurable specs, the Bad Boy Tractors 1022 leads 6 categories to 2 (1 tied). Machine pages: Bad Boy Tractors 1022 and Mahindra eMax 20S HST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Mahindra eMax 20S HST Cab |
|---|
| Engine HP (hp) | ▲ 21.5 hp | 19.4 hp |
| PTO HP (hp) | ▲ 15.4 hp | 14.2 hp |
| Weight (lb) | 1,433 lb | ▲ 2,219 lb |
| Loader Lift (lb) | ▲ 992 lb | 617 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 680 lb |
| Lift Height (in) | ▲ 72.7 in | 71.3 in |
| Breakout Force (lbf) | ▲ 1,531 lbf | 1,235 lbf |
| Hydraulic Flow (gpm) | ▲ 7 gpm | 6.2 gpm |
| Travel Speed (mph) | 7.8 mph | 7.8 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Mahindra eMax 20S HST Cab
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | MahindraeMax 20S HST Cab |
|---|
|
|---|
| PTO Power | 15.4 hp | 14.2 hp |
|---|
| Alternator | 40 A, 12 V | 45 A, 12 V |
|---|
| Air Cleaner | Single Dry | Not Published |
|---|
| Engine Type | Natural Aspiration | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine |
|---|
| Fuel System | Diesel | Indirect Injection |
|---|
| Displacement | 60.6 (993) | 60.6 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 3000 rpm |
|---|
| Cooling System Type | Water cooled | Water-cooled |
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Engine Power (Gross) | 21.5 hp | 19.4 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Complies with US TIER-4 Final Norms |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | n/a |
|---|
| Weight with ROPS and Loader | 1,433 lb | Not Applicable |
|---|
| Weight with Cab and Loader | Not Published | 2219 lb |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Not Published |
|---|
| Steering Flow | 2.11 gpm | 2.1 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 4.1 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 6.2 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 6.2 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 @ 2942 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Position Control |
|---|
| Hitch Lift Capacity | 1,100 lb | Not Published |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Available; 2500 @ 2958 rpm |
|---|
| Category, 3-Point Hitch | Category I (N) | CAT I Narrow with Check Chains |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 680 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 26X12-12 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 18X8.5-10 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R1 Agriculture, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 26X12-12 | 26X12-12 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 18X8.5-10 |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | 26X12-12 |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | 18X8.5-10 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | Not Published |
|---|
| Crankcase Capacity | 0.48 gal | Not Published |
|---|
| Fuel Tank Capacity | 6.6 gal | 6.6 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 71.3 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 1235 lb |
|---|
| Quick Attach Loader System | SSQA | 6.1 gal: Standard skid-steer style loader couplers (Quick Attach Couplers) for fast, easy front-implement connection. |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 617 lb (at pivot pin) |
|---|
|
|---|
| Clutch | Dry single plate | Dry-Single |
|---|
| No. of Speeds | 2 Range | Infinite / 2 ranges |
|---|
| Transmission Type | Hydrostatic transmission (HST) | HST |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 7.8 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Not Published |
|---|
|
|---|
| Brakes | Wet disc | Wet Disc |
|---|
| Steering | Hydrostatic | Power Steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 53.1 in |
|---|
| Overall Width | 44.5 (1,130) | 44.5 in |
|---|
| Overall Length | 94.2 (2,394) | n/a |
|---|
| Ground Clearance | 8.3 in. | 8.3 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | Not Applicable |
|---|
| Height to Top of Cab Model | Not Published | 79.6 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Applicable |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 94.2 in |
|---|
Bad Boy Tractors 1022 vs Mahindra eMax 20S HST Cab: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Mahindra eMax 20S HST Cab?
- The Bad Boy Tractors 1022 leads on engine hp at 21.5 hp hp, compared to 19.4 hp hp for the Mahindra eMax 20S HST Cab.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the Mahindra eMax 20S HST Cab?
- The Bad Boy Tractors 1022 leads on pto hp at 15.4 hp hp, compared to 14.2 hp hp for the Mahindra eMax 20S HST Cab.
- Which is heavier, the Bad Boy Tractors 1022 or the Mahindra eMax 20S HST Cab?
- The Mahindra eMax 20S HST Cab leads on weight at 2,219 lb lb, compared to 1,433 lb lb for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the Mahindra eMax 20S HST Cab?
- The Bad Boy Tractors 1022 leads on loader lift at 992 lb lb, compared to 617 lb lb for the Mahindra eMax 20S HST Cab.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Mahindra eMax 20S HST Cab?
- The Mahindra eMax 20S HST Cab leads on 3-pt lift (24 in) at 680 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads