Across 9 measurable specs, the New Holland Workmaster 25S leads 7 categories to 2. Machine pages: Bad Boy Tractors 1022 and New Holland Workmaster 25S.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | New Holland Workmaster 25S |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 24.7 hp |
| PTO HP (hp) | 15.4 hp | ▲ 17.2 hp |
| Weight (lb) | 1,433 lb | ▲ 1,444 lb |
| Loader Lift (lb) | 992 lb | ▲ 1,005 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 728 lb |
| Lift Height (in) | ▲ 72.7 in | 72 in |
| Breakout Force (lbf) | 1,531 lbf | ▲ 2,078 lbf |
| Hydraulic Flow (gpm) | ▲ 7 gpm | 6.7 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 9.1 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022New Holland Workmaster 25S
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | New HollandWorkmaster 25S |
|---|
|
|---|
| PTO Power | 15.4 hp | 17.2 hp |
|---|
| Alternator | 40 A, 12 V | 40 A, 12 V |
|---|
| Air Cleaner | Single Dry | Not Published |
|---|
| Engine Type | Natural Aspiration | 3-cylinder, naturally aspirated diesel |
|---|
| Fuel System | Diesel | In-line injection pump |
|---|
| Displacement | 60.6 (993) | 76.9 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 3000 rpm |
|---|
| Cooling System Type | Water cooled | Pressurized liquid with recirculating bypass |
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Engine Power (Gross) | 21.5 hp | 24.7 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | n/a |
|---|
| Weight with ROPS and Loader | 1,433 lb | 1,444 lb (ROPS tractor only) |
|---|
| Weight with Cab and Loader | Not Published | 1,805 lb (Cab tractor only) |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | 6-year limited warranty (2-year bumper-to-bumper + 4-year powertrain) |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Gear |
|---|
| Steering Flow | 2.11 gpm | 2.1 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 4.6 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 6.7 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 6.7 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 0 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent, electro-hydraulic engagement |
|---|
| Lift Control Type | Position | Lift-hold-lower |
|---|
| Hitch Lift Capacity | 1,100 lb | 992 lb at ball ends |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Standard (2,500 rpm) |
|---|
| Category, 3-Point Hitch | Category I (N) | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 728 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 26X12.0-12 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 18X8.50-10 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 26X12-12 | 26X12.0-12 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 18X8.50-10 |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | Not Applicable |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | Not Applicable |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | 3.5 qt |
|---|
| Crankcase Capacity | 0.48 gal | 3.0 qt |
|---|
| Fuel Tank Capacity | 6.6 gal | 6.6 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | 0.5 gal |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 3.0 gal |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 72 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 2,078 lb |
|---|
| Quick Attach Loader System | SSQA | 100LC: Quick Mount system (no tools) |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 1,005 lb |
|---|
|
|---|
| Clutch | Dry single plate | Not Applicable |
|---|
| No. of Speeds | 2 Range | Infinite (2-range) |
|---|
| Transmission Type | Hydrostatic transmission (HST) | 2-Range Hydrostatic / Dual Pedal |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 9.1 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 5.5 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Mechanical, foot-operated rear diff lock |
|---|
|
|---|
| Brakes | Wet disc | Wet, multi-disc |
|---|
| Steering | Hydrostatic | Central support, bevel gear type |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | 4WD (FWD) |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 56.1 in |
|---|
| Overall Width | 44.5 (1,130) | 46.7 in |
|---|
| Overall Length | 94.2 (2,394) | n/a |
|---|
| Ground Clearance | 8.3 in. | 12 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 90 in |
|---|
| Height to Top of Cab Model | Not Published | 87.4 in |
|---|
| Height to Top of ROPS (folded) | Not Published | 64 in |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | 94 in |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 97.4 in |
|---|
Bad Boy Tractors 1022 vs New Holland Workmaster 25S: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the New Holland Workmaster 25S?
- The New Holland Workmaster 25S leads on engine hp at 24.7 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the New Holland Workmaster 25S?
- The New Holland Workmaster 25S leads on pto hp at 17.2 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which is heavier, the Bad Boy Tractors 1022 or the New Holland Workmaster 25S?
- The New Holland Workmaster 25S leads on weight at 1,444 lb lb, compared to 1,433 lb lb for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the New Holland Workmaster 25S?
- The New Holland Workmaster 25S leads on loader lift at 1,005 lb lb, compared to 992 lb lb for the Bad Boy Tractors 1022.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the New Holland Workmaster 25S?
- The New Holland Workmaster 25S leads on 3-pt lift (24 in) at 728 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads