Across 9 measurable specs, the Bad Boy Tractors 1022 leads 3 categories to 1 (5 tied). Machine pages: Bad Boy Tractors 1022 and Rural King RK21H.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Rural King RK21H |
|---|
| Engine HP (hp) | 21.5 hp | 21.5 hp |
| PTO HP (hp) | 15.4 hp | 15.4 hp |
| Weight (lb) | 1,433 lb | ▲ 1,942 lb |
| Loader Lift (lb) | ▲ 992 lb | 617 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | 679 lb |
| Lift Height (in) | ▲ 72.7 in | 72 in |
| Breakout Force (lbf) | ▲ 1,531 lbf | 1,285 lbf |
| Hydraulic Flow (gpm) | 7 gpm | 7 gpm |
| Travel Speed (mph) | 7.8 mph | 7.8 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Rural King RK21H
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | Rural KingRK21H |
|---|
|
|---|
| PTO Power | 15.4 hp | 15.4 PTO HP |
|---|
| Alternator | 40 A, 12 V | 40 A, 12 V |
|---|
| Air Cleaner | Single Dry | Single Dry |
|---|
| Engine Type | Natural Aspiration | Yanmar EPA Tier 4 certified 3-cylinder, liquid cooled diesel (natural aspiration) |
|---|
| Fuel System | Diesel | Indirect Fuel Injection |
|---|
| Displacement | 60.6 (993) | 60.6 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 3200 rpm |
|---|
| Cooling System Type | Water cooled | Water-cooled |
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Engine Power (Gross) | 21.5 hp | 21.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Engine Model | n/a | 3TNM74F |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | n/a |
|---|
| Weight with ROPS and Loader | 1,433 lb | 1,942 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | Full-machine: 24 months/2,000 hours; Powertrain: 96 months/3,000 hours (whichever comes first) |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Single Gear Pump with Flow Divider |
|---|
| Steering Flow | 2.11 gpm | 2.11 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 4.17 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 6.97 gpm |
|---|
| Hydraulic System Type | Not Published | Live, independent |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 6.97 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Position |
|---|
| Hitch Lift Capacity | 1,100 lb | 1,100 lb |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Optional (2,500 rpm) |
|---|
| Category, 3-Point Hitch | Category I (N) | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 679 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 16X12.00-12 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 16X7.50-8 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R4 Industrial (Std), R3 Turf (Opt), Goodyear R14 (Opt) |
|---|
| R4 Industrial - Rear | 26X12-12 | Not Published |
|---|
| R4 Industrial - Front | 18X8.50-10 | Not Published |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | BAR R 24X12.00-12 |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | BAR F 16X7.50-9 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | 3.7 qt |
|---|
| Crankcase Capacity | 0.48 gal | 2.1 qt |
|---|
| Fuel Tank Capacity | 6.6 gal | 6.6 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | 2.6 qt |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 3.6 gal |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 72 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 1,285 lb |
|---|
| Quick Attach Loader System | SSQA | Skid-Steer Compatible Quick-Attach |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 617 lb |
|---|
|
|---|
| Clutch | Dry single plate | Not Published |
|---|
| No. of Speeds | 2 Range | 2 Range |
|---|
| Transmission Type | Hydrostatic transmission (HST) | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 7.8 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Differential lock |
|---|
|
|---|
| Brakes | Wet disc | Wet Disc |
|---|
| Steering | Hydrostatic | Hydrostatic |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | center-pivot, reverse Eliot type |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Suspension seat with armrests & retractable seat belt |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 53.1 in |
|---|
| Overall Width | 44.5 (1,130) | 44.5 in |
|---|
| Overall Length | 94.2 (2,394) | n/a |
|---|
| Ground Clearance | 8.3 in. | F/A 8.3 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 86.6 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | 86.6 in |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 94.2 in |
|---|
Bad Boy Tractors 1022 vs Rural King RK21H: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Rural King RK21H?
- They are effectively tied: both machines are rated at 21.5 hp hp for engine hp.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the Rural King RK21H?
- They are effectively tied: both machines are rated at 15.4 hp hp for pto hp.
- Which is heavier, the Bad Boy Tractors 1022 or the Rural King RK21H?
- The Rural King RK21H leads on weight at 1,942 lb lb, compared to 1,433 lb lb for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the Rural King RK21H?
- The Bad Boy Tractors 1022 leads on loader lift at 992 lb lb, compared to 617 lb lb for the Rural King RK21H.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Rural King RK21H?
- They are effectively tied: both machines are rated at 679 lb lb for 3-pt lift (24 in).
More Head-to-Heads