Across 9 measurable specs, the Yanmar SA425DHX leads 9 categories to 0. Machine pages: Bad Boy Tractors 1022 and Yanmar SA425DHX.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Yanmar SA425DHX |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 23.9 hp |
| PTO HP (hp) | 15.4 hp | ▲ 18.1 hp |
| Weight (lb) | 1,433 lb | ▲ 2,338 lb |
| Loader Lift (lb) | 992 lb | ▲ 1,200 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 1,209 lb |
| Lift Height (in) | 72.7 in | ▲ 79 in |
| Breakout Force (lbf) | 1,531 lbf | ▲ 2,090 lbf |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 8 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 13.1 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Yanmar SA425DHX
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | YanmarSA425DHX |
|---|
|
|---|
| PTO Power | 15.4 hp | 18.1 hp |
|---|
| Alternator | 40 A, 12 V | 40 A, 12 V |
|---|
| Air Cleaner | Single Dry | Not Published |
|---|
| Engine Type | Natural Aspiration | 3-cylinder, naturally aspirated diesel |
|---|
| Fuel System | Diesel | Not Published |
|---|
| Displacement | 60.6 (993) | 77.3 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 3200 rpm |
|---|
| Cooling System Type | Water cooled | Liquid cooled |
|---|
| Engine Manufacturer | Yanmar | YANMAR |
|---|
| Engine Power (Gross) | 21.5 hp | 23.9 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | n/a |
|---|
| Weight with ROPS and Loader | 1,433 lb | 2,338 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | Tractor: 24 months or 2,000 hours; Powertrain: 10 years or 3,000 hours; Attachments: 1-year limited warranty |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Not Published |
|---|
| Steering Flow | 2.11 gpm | 3.7 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 4.3 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 8.0 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 8.0 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 554 rpm @ 3,200 engine rpm |
|---|
| PTO Type | Independent | Independent (hydraulic clutch) |
|---|
| Lift Control Type | Position | Position control |
|---|
| Hitch Lift Capacity | 1,100 lb | Not Published |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Standard |
|---|
| Category, 3-Point Hitch | Category I (N) | Limited Category I |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 1,209 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 36x14.00-15 4PR |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 23x8.50-12 4PR |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R3 Turf; R4 Industrial |
|---|
| R4 Industrial - Rear | 26X12-12 | 14-17.5 6PR |
|---|
| R4 Industrial - Front | 18X8.50-10 | 23x8.50-12 4PR |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | Not Applicable |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | Not Applicable |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | 3.0 qt |
|---|
| Crankcase Capacity | 0.48 gal | 3.6 qt |
|---|
| Fuel Tank Capacity | 6.6 gal | 6.1 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | 3.7 qt |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 4.1 gal |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 79 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 2,090 lb |
|---|
| Quick Attach Loader System | SSQA | YL210: YANMAR quick attachment system |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 1,200 lb |
|---|
|
|---|
| Clutch | Dry single plate | Not Applicable |
|---|
| No. of Speeds | 2 Range | Unlimited (hydrostatic); 2 ranges (High/Low) |
|---|
| Transmission Type | Hydrostatic transmission (HST) | Hydrostatic transmission, dual range speeds |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 13.1 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 9.1 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Differential lock |
|---|
|
|---|
| Brakes | Wet disc | Wet disc |
|---|
| Steering | Hydrostatic | Hydrostatic power steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | Full-frame chassis |
|---|
| Front Axle Type | Center pin front axle | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 63.0 in |
|---|
| Overall Width | 44.5 (1,130) | 54.1 in |
|---|
| Overall Length | 94.2 (2,394) | n/a |
|---|
| Ground Clearance | 8.3 in. | 9.9 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 87.2 in |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | 71.8 in |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | 8.5 ft (2.6 m) |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 105.8 in |
|---|
Bad Boy Tractors 1022 vs Yanmar SA425DHX: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Yanmar SA425DHX?
- The Yanmar SA425DHX leads on engine hp at 23.9 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the Yanmar SA425DHX?
- The Yanmar SA425DHX leads on pto hp at 18.1 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which is heavier, the Bad Boy Tractors 1022 or the Yanmar SA425DHX?
- The Yanmar SA425DHX leads on weight at 2,338 lb lb, compared to 1,433 lb lb for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the Yanmar SA425DHX?
- The Yanmar SA425DHX leads on loader lift at 1,200 lb lb, compared to 992 lb lb for the Bad Boy Tractors 1022.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Yanmar SA425DHX?
- The Yanmar SA425DHX leads on 3-pt lift (24 in) at 1,209 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads