Across 9 measurable specs, the Bad Boy Tractors 4035 Cab leads 9 categories to 0. Machine pages: Bad Boy Tractors 4035 Cab and Mahindra eMax 20S.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 Cab | Mahindra eMax 20S |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 19.4 hp |
| PTO HP (hp) | ▲ 39.6 hp | 14.2 hp |
| Weight (lb) | ▲ 3,496.5 lb | 1,918 lb |
| Loader Lift (lb) | ▲ 2,200 lb | 617 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,425 lb | 680 lb |
| Lift Height (in) | ▲ 104 in | 71.3 in |
| Breakout Force (lbf) | ▲ 3,660 lbf | 1,235 lbf |
| Hydraulic Flow (gpm) | ▲ 12.6 gpm | 6.2 gpm |
| Travel Speed (mph) | ▲ 18.2 mph | 7.8 mph |
The headline numbers at a glance.
Bad Boy Tractors 4035 CabMahindra eMax 20S
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 Cab | MahindraeMax 20S |
|---|
|
|---|
| PTO Power | 39.6 hp | 14.2 hp |
|---|
| Alternator | 50 A, 12 V | 45 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Vertical, water cooled 4-cycle, diesel engine | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine |
|---|
| Fuel System | Diesel fuel | Indirect Injection |
|---|
| Displacement | 104.6 in³ | 60.6 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2100 rpm | 3000 rpm |
|---|
| Cooling System Type | Pressurized Radiator | Water-cooled |
|---|
| Engine Manufacturer | Not specified in source | Yanmar |
|---|
| Engine Power (Gross) | 24.5 hp | 19.4 hp |
|---|
| Engine Emissions Constraints | Not Published | Complies with US TIER-4 Final Norms |
|---|
|
|---|
| Tractor Weight (Base) | 4025H: 3,496.5 lb (3,497 lbs), ROPS: 3,496.5 lb (3,497 lbs), Cabin: 3,728 lb (3,728 lbs) | n/a |
|---|
| Weight with ROPS and Loader | Not Applicable | 1918 lb |
|---|
| Weight with Cab and Loader | 3,551 lb (tractor only) | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 6-year powertrain warranty | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 4.4 gpm | 2.1 gpm |
|---|
| Implement Flow | 8.2 gpm | 4.1 gpm |
|---|
| Total Hydraulic Flow | 12.6 gpm (4.4+8.2) | 6.2 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| System Operating Pressure | 396.8 lbf/cm² (control valve), 286.6 lbf/cm² (PST valve relief) | n/a |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | 6.2 gpm |
|---|
| No. of Optional Remote Valves | Optional (Up to 2) | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 @ 2942 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position control | Position Control |
|---|
| Hitch Lift Capacity | 3,306.9 lb | Not Published |
|---|
| Mid-PTO Availability | Not Published | Available; 2500 @ 2958 rpm |
|---|
| Category, 3-Point Hitch | Cat 1 | CAT I Narrow with Check Chains |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | 680 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 26X12-12 |
|---|
| R3 Turf - Front | Not Published | 18X8.5-10 |
|---|
| Tire Size & Options | R1 (manual): 7-16 / 11.2-24; R4 (website): 28X8.50-15 / 43X16.00-20 | R1 Agriculture, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 43X16.00-20 | 26X12-12 |
|---|
| R4 Industrial - Front | 28X8.50-15 | 18X8.5-10 |
|---|
| R1 Agricultural - Rear | 11.2-24 8PR | 26X12-12 |
|---|
| R1 Agricultural - Front | 7-16 6PR | 18X8.5-10 |
|---|
|
|---|
| Coolant Capacity | 5.0 ℓ (1.32 u.s. gal) | Not Published |
|---|
| Crankcase Capacity | 4.3 ℓ (1.14 u.s. gal) | Not Published |
|---|
| Fuel Tank Capacity | 27 ℓ (7.13 u.s. gal) | 6.6 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | HST: 9.77 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 104 in | 71.3 in |
|---|
| Loader Breakout Force | 3,660 lb | 1235 lb |
|---|
| Quick Attach Loader System | SSQA | 6.1 gal: Standard skid-steer style loader couplers (Quick Attach Couplers) for fast, easy front-implement connection. |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb (at pivot pin) | 617 lb (at pivot pin) |
|---|
|
|---|
| Clutch | None (HST) | Dry-Single |
|---|
| No. of Speeds | 3 Range | Infinite / 2 ranges |
|---|
| Transmission Type | HST (Hydrostatic Transmission) with range shift | HST |
|---|
| Max Travel Speed (Forward) | 18.21 mph (range C) | 7.8 mph |
|---|
| Max Travel Speed (Reverse) | 18.21 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Not Published |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet Disc |
|---|
| Steering | Fully hydraulic power steering | Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 65.79 in | 53.1 in |
|---|
| Overall Width | ROPS: 57.13 in, Cabin: 55.63 in | 44.5 in |
|---|
| Overall Length | 134.88 in | n/a |
|---|
| Ground Clearance | ROPS: 13.19 in, Cabin: 13.50 in | 8.3 in |
|---|
| Height to Top of ROPS | ROPS: 104.06 in, Cabin: 88.9 in | 86.6 in |
|---|
| Height to Top of Cab Model | 86 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 134.88 in | 94.2 in |
|---|
Bad Boy Tractors 4035 Cab vs Mahindra eMax 20S: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 Cab or the Mahindra eMax 20S?
- The Bad Boy Tractors 4035 Cab leads on engine hp at 24.5 hp hp, compared to 19.4 hp hp for the Mahindra eMax 20S.
- Which has more PTO horsepower, the Bad Boy Tractors 4035 Cab or the Mahindra eMax 20S?
- The Bad Boy Tractors 4035 Cab leads on pto hp at 39.6 hp hp, compared to 14.2 hp hp for the Mahindra eMax 20S.
- Which is heavier, the Bad Boy Tractors 4035 Cab or the Mahindra eMax 20S?
- The Bad Boy Tractors 4035 Cab leads on weight at 3,496.5 lb lb, compared to 1,918 lb lb for the Mahindra eMax 20S.
- Which has more loader lift capacity, the Bad Boy Tractors 4035 Cab or the Mahindra eMax 20S?
- The Bad Boy Tractors 4035 Cab leads on loader lift at 2,200 lb lb, compared to 617 lb lb for the Mahindra eMax 20S.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 4035 Cab or the Mahindra eMax 20S?
- The Bad Boy Tractors 4035 Cab leads on 3-pt lift (24 in) at 2,425 lb lb, compared to 680 lb lb for the Mahindra eMax 20S.
More Head-to-Heads