Across 6 measurable specs, the Bad Boy Tractors 4035 Cab leads 6 categories to 0. Machine pages: Bad Boy Tractors 4035 Cab and Solis S22.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 Cab | Solis S22 |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 22 hp |
| PTO HP (hp) | 39.6 hp | n/a |
| Weight (lb) | ▲ 3,496.5 lb | 2,194 lb |
| Loader Lift (lb) | ▲ 2,200 lb | 926 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,425 lb | 1,323 lb |
| Lift Height (in) | ▲ 104 in | 85 in |
| Breakout Force (lbf) | ▲ 3,660 lbf | 1,058 lbf |
| Hydraulic Flow (gpm) | 12.6 gpm | n/a |
| Travel Speed (mph) | 18.2 mph | n/a |
The headline numbers at a glance.
Bad Boy Tractors 4035 CabSolis S22
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 Cab | SolisS22 |
|---|
|
|---|
| PTO Power | 39.6 hp | n/a |
|---|
| Alternator | 50 A, 12 V | 42 A |
|---|
| Air Cleaner | Not Published | n/a |
|---|
| Engine Type | Vertical, water cooled 4-cycle, diesel engine | diesel |
|---|
| Fuel System | Diesel fuel | diesel |
|---|
| Displacement | 104.6 in³ | 67.1 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2100 rpm | n/a |
|---|
| Cooling System Type | Pressurized Radiator | n/a |
|---|
| Engine Manufacturer | Not specified in source | ITL |
|---|
| Engine Power (Gross) | 24.5 hp | 22 hp |
|---|
| Engine Emissions Constraints | Not Published | n/a |
|---|
| Engine Model | n/a | Mitsubishi S3L2 |
|---|
|
|---|
| Tractor Weight (Base) | 4025H: 3,496.5 lb (3,497 lbs), ROPS: 3,496.5 lb (3,497 lbs), Cabin: 3,728 lb (3,728 lbs) | n/a |
|---|
| Weight with ROPS and Loader | Not Applicable | 2194 lbs 2,193.6 lb |
|---|
| Weight with Cab and Loader | 3,551 lb (tractor only) | n/a |
|---|
|
|---|
| Warranty Length & Coverage | 6-year powertrain warranty | n/a |
|---|
|
|---|
| Pump Type | Not Published | n/a |
|---|
| Steering Flow | 4.4 gpm | n/a |
|---|
| Implement Flow | 8.2 gpm | n/a |
|---|
| Total Hydraulic Flow | 12.6 gpm (4.4+8.2) | n/a |
|---|
| Hydraulic System Type | Not Published | n/a |
|---|
| System Operating Pressure | 396.8 lbf/cm² (control valve), 286.6 lbf/cm² (PST valve relief) | n/a |
|---|
| Rear Remote Hydraulic Flow | Not Published | n/a |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | n/a |
|---|
| No. of Optional Remote Valves | Optional (Up to 2) | n/a |
|---|
| No. of Standard Remote Valves | Not Published | 1DA |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 |
|---|
| PTO Type | Independent | Mechanical |
|---|
| Lift Control Type | Position control | n/a |
|---|
| Hitch Lift Capacity | 3,306.9 lb | 1323 lbs 1,322.8 lb |
|---|
| Mid-PTO Availability | Not Published | n/a |
|---|
| Category, 3-Point Hitch | Cat 1 | I |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | n/a |
|---|
|
|---|
| R3 Turf - Rear | Not Published | n/a |
|---|
| R3 Turf - Front | Not Published | n/a |
|---|
| Tire Size & Options | R1 (manual): 7-16 / 11.2-24; R4 (website): 28X8.50-15 / 43X16.00-20 | n/a |
|---|
| R4 Industrial - Rear | 43X16.00-20 | n/a |
|---|
| R4 Industrial - Front | 28X8.50-15 | n/a |
|---|
| R1 Agricultural - Rear | 11.2-24 8PR | 280/70R18 |
|---|
| R1 Agricultural - Front | 7-16 6PR | 6.5/80-12 |
|---|
|
|---|
| Coolant Capacity | 5.0 ℓ (1.32 u.s. gal) | n/a |
|---|
| Crankcase Capacity | 4.3 ℓ (1.14 u.s. gal) | n/a |
|---|
| Fuel Tank Capacity | 27 ℓ (7.13 u.s. gal) | 6.9 gal |
|---|
| Front Axle Fluid Capacity | Not Published | n/a |
|---|
| Transmission / Hydraulic System Capacity | HST: 9.77 gal | n/a |
|---|
|
|---|
| Loader Lift Height | 104 in | 85 |
|---|
| Loader Breakout Force | 3,660 lb | 1058 / 1146 |
|---|
| Quick Attach Loader System | SSQA | n/a |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb (at pivot pin) | 926 / 1411 |
|---|
| Loader Model | n/a | 3200 / 3200V |
|---|
|
|---|
| Clutch | None (HST) | Single Clutch |
|---|
| No. of Speeds | 3 Range | 6 |
|---|
| Transmission Type | HST (Hydrostatic Transmission) with range shift | 6-speed gear |
|---|
| Max Travel Speed (Forward) | 18.21 mph (range C) | n/a |
|---|
| Max Travel Speed (Reverse) | 18.21 mph | n/a |
|---|
| Differential Lock & Limited Slip Options | Differential lock | mechanical rear |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet disc brakes |
|---|
| Steering | Fully hydraulic power steering | Power steering |
|---|
| Frame Type | Not Published | Two-post folding ROPS |
|---|
| Front Axle Type | Not Published | n/a |
|---|
| Drawbar Capacity | Not Published | n/a |
|---|
| Front Axle Rating | Not Published | n/a |
|---|
| Seat Suspension & Adjustability | Not Published | n/a |
|---|
|
|---|
| Wheelbase | 65.79 in | 61.4 inches 61 in |
|---|
| Overall Width | ROPS: 57.13 in, Cabin: 55.63 in | n/a |
|---|
| Overall Length | 134.88 in | n/a |
|---|
| Ground Clearance | ROPS: 13.19 in, Cabin: 13.50 in | n/a |
|---|
| Height to Top of ROPS | ROPS: 104.06 in, Cabin: 88.9 in | n/a |
|---|
| Height to Top of Cab Model | 86 in | n/a |
|---|
| Height to Top of ROPS (folded) | Not Applicable | n/a |
|---|
| Min. Turn Radius without Brakes | Not Published | n/a |
|---|
| Overall Length with 3-Point Hitch | 134.88 in | n/a |
|---|
Bad Boy Tractors 4035 Cab vs Solis S22: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 Cab or the Solis S22?
- The Bad Boy Tractors 4035 Cab leads on engine hp at 24.5 hp hp, compared to 22 hp hp for the Solis S22.
- Which is heavier, the Bad Boy Tractors 4035 Cab or the Solis S22?
- The Bad Boy Tractors 4035 Cab leads on weight at 3,496.5 lb lb, compared to 2,194 lb lb for the Solis S22.
- Which has more loader lift capacity, the Bad Boy Tractors 4035 Cab or the Solis S22?
- The Bad Boy Tractors 4035 Cab leads on loader lift at 2,200 lb lb, compared to 926 lb lb for the Solis S22.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 4035 Cab or the Solis S22?
- The Bad Boy Tractors 4035 Cab leads on 3-pt lift (24 in) at 2,425 lb lb, compared to 1,323 lb lb for the Solis S22.
More Head-to-Heads