LS Tractor MT122 vs LS Tractor XJ2025H
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the LS Tractor XJ2025H leads 6 categories to 1. Machine pages: LS Tractor MT122 and LS Tractor XJ2025H.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | LS Tractor MT122 | LS Tractor XJ2025H |
|---|---|---|
| Engine HP (hp) | 21.5 hp | ▲ 24.7 hp |
| PTO HP (hp) | 15 hp | ▲ 18.5 hp |
| Weight (lb) | 1,433 lb | n/a |
| Loader Lift (lb) | 1,007 lb | ▲ 1,276 lb |
| 3-Pt Lift (24 in) (lb) | 728 lb | ▲ 1,058 lb |
| Lift Height (in) | 72 in | ▲ 85.7 in |
| Breakout Force (lbf) | ▲ 1,960 lbf | 1,687 lbf |
| Hydraulic Flow (gpm) | 6.7 gpm | ▲ 8.5 gpm |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | LS TractorMT122 | LS TractorXJ2025H |
|---|
| PTO Power | 15 hp | 18.5 hp |
|---|---|---|
| Alternator | 40 A, 12 V | 50 A, 12 V |
| Air Cleaner | Replaceable paper elements | Dry |
| Engine Type | 3-cylinder, Indirect-injection, Water-cooled | 3-cylinder, Indirect-injection (swirl chamber), Water-cooled |
| Fuel System | Mechanical, in-line type | Indirect injection (in-line pump) |
| Displacement | 68 in³ | 80.4 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 3000 rpm | 2500 rpm |
| Cooling System Type | Water-cooled | Water-cooled |
| Engine Manufacturer | Yanmar | Mitsubishi |
| Engine Power (Gross) | 21.5 hp | 24.7 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
LS Tractor MT122 vs LS Tractor XJ2025H: Quick Answers
- Which has more horsepower, the LS Tractor MT122 or the LS Tractor XJ2025H?
- The LS Tractor XJ2025H leads on engine hp at 24.7 hp hp, compared to 21.5 hp hp for the LS Tractor MT122.
- Which has more PTO horsepower, the LS Tractor MT122 or the LS Tractor XJ2025H?
- The LS Tractor XJ2025H leads on pto hp at 18.5 hp hp, compared to 15 hp hp for the LS Tractor MT122.
- Which has more loader lift capacity, the LS Tractor MT122 or the LS Tractor XJ2025H?
- The LS Tractor XJ2025H leads on loader lift at 1,276 lb lb, compared to 1,007 lb lb for the LS Tractor MT122.
- Which has more three-point hitch lift capacity, the LS Tractor MT122 or the LS Tractor XJ2025H?
- The LS Tractor XJ2025H leads on 3-pt lift (24 in) at 1,058 lb lb, compared to 728 lb lb for the LS Tractor MT122.